Boost logo

Boost-Commit :

Subject: [Boost-commit] svn:boost r54120 - sandbox/monotonic/libs/monotonic/test
From: christian.schladetsch_at_[hidden]
Date: 2009-06-19 21:12:35


Author: cschladetsch
Date: 2009-06-19 21:12:34 EDT (Fri, 19 Jun 2009)
New Revision: 54120
URL: http://svn.boost.org/trac/boost/changeset/54120

Log:
added more tests

Text files modified:
   sandbox/monotonic/libs/monotonic/test/compare_memory_pool.cpp | 7
   sandbox/monotonic/libs/monotonic/test/results_msvc.txt | 228 ++++++++++++++++++---------------------
   2 files changed, 111 insertions(+), 124 deletions(-)

Modified: sandbox/monotonic/libs/monotonic/test/compare_memory_pool.cpp
==============================================================================
--- sandbox/monotonic/libs/monotonic/test/compare_memory_pool.cpp (original)
+++ sandbox/monotonic/libs/monotonic/test/compare_memory_pool.cpp 2009-06-19 21:12:34 EDT (Fri, 19 Jun 2009)
@@ -399,15 +399,16 @@
         print(run_tests(5000000, 2000, 10, "vector_accumulate", test_vector_accumulate()));
         print(run_tests(2000, 1000, 10, "vector_random_sort", test_vector_random_sort()));
         print(run_tests(5000, 500, 10, "set_vector", test_set_vector()));
+ print(run_tests(500, 1000, 10, "map_vector<int>", test_map_vector<int>(), test_map_vector_types));
 #else
- print(run_tests(1000, 10000, 10, "dupe_vector", test_dupe_vector()));
- print(run_tests(500, 2000, 10, "dupe_list", test_dupe_list(), test_dupe_list_types));
+ print(run_tests(10000, 10000, 10, "dupe_vector", test_dupe_vector()));
+ print(run_tests(1000, 1000, 10, "dupe_list", test_dupe_list(), test_dupe_list_types));
         print(run_tests(50000, 2000, 10, "vector_accumulate", test_vector_accumulate()));
         print(run_tests(1000, 1000, 10, "vector_random_sort", test_vector_random_sort()));
         print(run_tests(20, 500, 5, "set_vector", test_set_vector()));
+ print(run_tests(50, 1000, 10, "map_vector<int>", test_map_vector<int>(), test_map_vector_types));
 #endif
 
- print(run_tests(500, 1000, 10, "map_vector<int>", test_map_vector<int>(), test_map_vector_types));
         cout << "tests completed in " << timer.elapsed() << "s" << endl;
 
         return 0;

Modified: sandbox/monotonic/libs/monotonic/test/results_msvc.txt
==============================================================================
--- sandbox/monotonic/libs/monotonic/test/results_msvc.txt (original)
+++ sandbox/monotonic/libs/monotonic/test/results_msvc.txt 2009-06-19 21:12:34 EDT (Fri, 19 Jun 2009)
@@ -1,122 +1,108 @@
-thrash_pool_map_vector_unaligned: reps=500, len=500, steps=10..........
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0.001 0.005 0.001 0.002 0.001 500% 100% 200% 100%
- 60 0.006 0.095 0.009 0.011 0.0051.9e+003% 180% 220% 120%
- 110 0.011 0.47 0.018 0.017 0.0095.22e+003% 200% 189% 122%
- 160 0.016 1.11 0.026 0.024 0.0138.53e+003% 200% 185% 123%
- 210 0.022 2.72 0.035 0.032 0.0191.43e+004% 184% 168% 116%
- 260 0.027 4.6 0.044 0.039 0.023 2e+004% 191% 170% 117%
- 310 0.032 8.53 0.055 0.049 0.0273.16e+004% 204% 181% 119%
- 360 0.037 9.26 0.066 0.054 0.0312.99e+004% 213% 174% 119%
- 410 0.044 32.5 0.081 0.063 0.0369.02e+004% 225% 175% 122%
- 460 0.049 27.7 0.088 0.072 0.0416.76e+004% 215% 176% 120%
-
-thrash_pool_sort_list_int: reps=100, len=1000, steps=10..........
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0.001 0 0.001 0.001 0.001 0% 100% 100% 100%
- 110 0.003 0.003 0.004 0.005 0.003 100% 133% 167% 100%
- 210 0.006 0.005 0.008 0.008 0.006 83.3% 133% 133% 100%
- 310 0.009 0.007 0.014 0.013 0.009 77.8% 156% 144% 100%
- 410 0.011 0.01 0.022 0.017 0.012 83.3% 183% 142% 91.7%
- 510 0.016 0.014 0.031 0.021 0.016 87.5% 194% 131% 100%
- 610 0.017 0.015 0.037 0.025 0.019 78.9% 195% 132% 89.5%
- 710 0.022 0.019 0.045 0.03 0.023 82.6% 196% 130% 95.7%
- 810 0.023 0.022 0.057 0.034 0.025 88% 228% 136% 92%
- 910 0.026 0.023 0.067 0.037 0.029 79.3% 231% 128% 89.7%
-
-test_set_vector: reps=10, len=1000, steps=5.....
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0 0.001 0 0 0 1.#J% -1.#J% -1.#J% -1.#J%
- 210 0.006 0.062 0.043 0.009 0.0061.03e+003% 717% 150% 100%
- 410 0.022 0.43 0.268 0.027 0.022.15e+003%1.34e+003% 135% 110%
- 610 0.046 2.26 0.83 0.055 0.0464.91e+003%1.8e+003% 120% 100%
- 810 0.084 7.28 1.86 0.114 0.0818.99e+003%2.3e+003% 141% 104%
-
-test_dupe_list: reps=500, len=2000, steps=10..........
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0.001 0.001 0.002 0.002 0 1.#J% 1.#J% 1.#J% 1.#J%
- 210 0.018 0.017 0.069 0.038 0.009 189% 767% 422% 200%
- 410 0.026 0.016 0.198 0.075 0.016 100%1.24e+003% 469% 163%
- 610 0.039 0.024 0.421 0.149 0.025 96%1.68e+003% 596% 156%
- 810 0.068 0.033 0.718 0.143 0.035 94.3%2.05e+003% 409% 194%
- 1010 0.088 0.061 1.12 0.183 0.058 105%1.94e+003% 316% 152%
- 1210 0.079 0.049 1.59 0.214 0.048 102%3.3e+003% 446% 165%
- 1410 0.092 0.057 2.07 0.243 0.057 100%3.64e+003% 426% 161%
- 1610 0.103 0.062 2.69 0.275 0.065 95.4%4.14e+003% 423% 158%
- 1810 0.117 0.074 3.38 0.308 0.073 101%4.62e+003% 422% 160%
-
-test_dupe_vector: reps=500, len=2000, steps=10..........
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0 0.001 0 0 0 1.#J% -1.#J% -1.#J% -1.#J%
- 210 0.001 0.009 0.001 0 0 1.#J% 1.#J% -1.#J% 1.#J%
- 410 0.001 0.035 0.003 0.001 0 1.#J% 1.#J% 1.#J% 1.#J%
- 610 0 0.087 0.009 0.001 0 1.#J% 1.#J% 1.#J% -1.#J%
- 810 0 0.846 0.018 0.001 0 1.#J% 1.#J% 1.#J% -1.#J%
- 1010 0.001 0.628 0.028 0.001 0.0016.28e+004%2.8e+003% 100% 100%
- 1210 0.001 0.054 0.037 0.001 0.0015.4e+003%3.7e+003% 100% 100%
- 1410 0.001 0.126 0.041 0.001 0.0011.26e+004%4.1e+003% 100% 100%
- 1610 0.001 0.216 0.058 0.002 0.0012.16e+004%5.8e+003% 200% 100%
- 1810 0.001 0.353 0.084 0.002 0.0013.53e+004%8.4e+003% 200% 100%
-
-thrash_pool: reps=50000, len=2000, steps=10..........
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0.009 0.025 0.025 0.019 0.007 357% 357% 271% 129%
- 210 0.017 0.046 0.072 0.036 0.013 354% 554% 277% 131%
- 410 0.024 0.066 0.142 0.05 0.021 314% 676% 238% 114%
- 610 0.035 0.094 0.328 0.055 0.028 336%1.17e+003% 196% 125%
- 810 0.039 0.108 0.714 0.063 0.035 309%2.04e+003% 180% 111%
- 1010 0.046 0.128 1.19 0.082 0.042 305%2.84e+003% 195% 110%
- 1210 0.054 0.152 1.62 0.088 0.048 317%3.38e+003% 183% 113%
- 1410 0.06 0.185 1.99 0.086 0.056 330%3.56e+003% 154% 107%
- 1610 0.067 0.207 2.61 0.093 0.063 329%4.14e+003% 148% 106%
- 1810 0.074 0.227 3.69 0.101 0.069 329%5.34e+003% 146% 107%
-
-thrash_pool_iter: reps=50000, len=2000, steps=10..........
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0.013 0.03 0.029 0.023 0.011 273% 264% 209% 118%
- 210 0.102 0.157 0.213 0.106 0.102 154% 209% 104% 100%
- 410 0.18 0.27 0.324 0.196 0.184 147% 176% 107% 97.8%
- 610 0.269 0.385 0.362 0.273 0.284 136% 127% 96.1% 94.7%
- 810 0.365 0.497 0.478 0.374 0.364 137% 131% 103% 100%
- 1010 0.455 0.624 0.58 0.453 0.459 136% 126% 98.7% 99.1%
- 1210 0.528 0.74 0.698 0.524 0.537 138% 130% 97.6% 98.3%
- 1410 0.619 0.859 0.807 0.614 0.633 136% 127% 97% 97.8%
- 1610 0.695 0.978 0.917 0.701 0.712 137% 129% 98.5% 97.6%
- 1810 0.782 1.09 1.04 0.782 0.804 136% 129% 97.3% 97.3%
-
-thrash_pool_sort: reps=1000, len=1000, steps=10..........
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0.001 0.028 0.002 0.001 0.0012.8e+003% 200% 100% 100%
- 110 0.009 0.306 0.014 0.01 0.0083.82e+003% 175% 125% 112%
- 210 0.016 1.22 0.029 0.019 0.0177.16e+003% 171% 112% 94.1%
- 310 0.024 3.36 0.09 0.029 0.0684.95e+003% 132% 42.6% 35.3%
- 410 0.033 5.77 0.092 0.037 0.0331.75e+004% 279% 112% 100%
- 510 0.042 7.99 0.135 0.045 0.0421.9e+004% 321% 107% 100%
- 610 0.052 9.47 0.182 0.054 0.0511.86e+004% 357% 106% 102%
- 710 0.06 1.91 0.243 0.064 0.0613.12e+003% 398% 105% 98.4%
- 810 0.075 5.48 0.333 0.082 0.077.82e+003% 476% 117% 107%
- 910 0.079 9.44 0.442 0.082 0.0781.21e+004% 567% 105% 101%
-
-thrash_pool_map_list_unaligned: reps=1000, len=2000, steps=10..........
-length tbb fastp pool std mono fast/m pool/m std/m tbb/m
-------------------------------------------------------------------------------
- 10 0.002 0.002 0.003 0.003 0.001 200% 300% 300% 200%
- 210 0.038 0.031 0.081 0.077 0.027 115% 300% 285% 141%
- 410 0.075 0.065 0.205 0.156 0.055 118% 373% 284% 136%
- 610 0.12 0.1 0.385 0.241 0.085 118% 453% 284% 141%
- 810 0.157 0.135 0.607 0.315 0.12 113% 506% 263% 131%
- 1010 0.2 0.174 0.891 0.392 0.151 115% 590% 260% 132%
- 1210 0.242 0.212 1.22 0.479 0.18 118% 678% 266% 134%
- 1410 0.288 0.245 1.59 0.56 0.219 112% 726% 256% 132%
- 1610 0.331 0.288 2.04 0.643 0.254 113% 804% 253% 130%
- 1810 0.379 0.329 2.57 0.728 0.293 112% 876% 248% 129%
+sort_vector<int>: reps=20000, len=1000, steps=10..........
+ len fast/m pool/m std/m tbb/m tbb/l
+------------------------------------------------------
+ 10 1.44 2.44 1.67 1.22 1.38
+ 110 1.22 1.32 1.12 0.976 1.03
+ 210 1.23 1.28 1.08 1.03 1.03
+ 310 1.21 1.2 1.26 1.09 1.09
+ 410 1.26 1.2 1.07 1.12 1.12
+ 510 1.19 1.16 1.11 0.98 0.995
+ 610 1.13 1.08 0.972 1.02 1.08
+ 710 1.21 1.18 1.05 1.03 1
+ 810 1.15 1.14 1.03 0.984 0.994
+ 910 1.16 1.16 1.01 1 1
+
+sort_list<int>: reps=5000, len=1000, steps=10..........
+ len fast/m pool/m std/m tbb/m tbb/l
+------------------------------------------------------
+ 10 1.57 3.36 4.29 1.64 1.53
+ 110 0.759 1.22 1.63 0.862 0.909
+ 210 0.774 1.06 1.57 0.853 0.822
+ 310 0.676 0.962 1.42 0.792 0.801
+ 410 0.692 0.967 1.44 0.825 0.805
+ 510 0.727 0.977 1.45 0.833 0.781
+ 610 0.691 0.944 1.41 0.815 0.788
+ 710 0.683 0.935 1.41 0.791 0.726
+ 810 0.656 0.891 1.29 0.77 0.764
+ 910 0.685 0.928 1.32 0.787 0.757
+
+dupe_vector: reps=10000, len=10000, steps=10..........
+ len fast/m pool/m std/m tbb/m tbb/l
+------------------------------------------------------
+ 10 4 3.5 3.5 1.5 3
+1010 4.2 5.1 2.2 1.3 1.3
+2010 4.89 5.5 1.72 1.44 1.53
+3010 4.73 6.65 1.5 1.35 1.4
+4010 4.14 5.05 2 1.19 1.16
+5010 4.61 6.2 1.32 1.93 2.02
+6010 4.57 7.37 1.31 1.22 1.22
+7010 3.47 5.71 1.04 0.987 1.2
+8010 2.87 3.49 0.865 0.82 0.901
+9010 2.94 4.13 0.95 0.851 1.13
+
+dupe_list: reps=1000, len=1000, steps=10..........
+ len fast/m pool/m std/m tbb/m tbb/l
+------------------------------------------------------
+ 10 2 3 4 2 2
+ 110 1.22 4.78 4.89 1.56 1.75
+ 210 1.06 6.83 4.44 1.56 1.75
+ 310 1.17 10 4.83 1.75 1.68
+ 410 1.15 12.3 4.61 1.73 1.84
+ 510 1.13 15.2 4.65 1.77 1.87
+ 610 1.13 17.5 4.63 1.73 1.8
+ 710 1.2 20.4 4.69 1.8 1.83
+ 810 1.17 22.9 4.6 1.75 1.8
+ 910 1.16 25.7 4.69 1.76 1.78
+
+vector_accumulate: reps=50000, len=2000, steps=10..........
+ len fast/m pool/m std/m tbb/m tbb/l
+------------------------------------------------------
+ 10 3.83 3.83 3.17 1.67 0.833
+ 210 3.23 3.31 3.08 1.23 1.23
+ 410 3.1 3.2 2.45 1.15 1.21
+ 610 3.07 3.19 2.11 1.15 1.19
+ 810 2.81 2.97 1.68 1 1.09
+1010 3 3.17 1.67 1.07 1.13
+1210 2.69 2.72 1.44 0.944 0.944
+1410 3 3.05 1.56 1.07 1.09
+1610 3.05 3.28 1.54 1.1 1.1
+1810 3 3.04 1.55 1.06 1.04
+
+vector_random_sort: reps=1000, len=1000, steps=10..........
+ len fast/m pool/m std/m tbb/m tbb/l
+------------------------------------------------------
+ 10 28 2 2 1 1
+ 110 18.4 1.38 1.25 1 0.889
+ 210 14.4 1.38 1.19 1.06 1.06
+ 310 21 1.38 1.08 1 0.96
+ 410 37.1 1.3 1.12 1 1
+ 510 38.5 1.31 1.05 1 1
+ 610 50.4 1.29 1.04 1 1
+ 710 47.4 1.28 1.03 1 1
+ 810 92.8 1.29 1.1 1 0.932
+ 910 39.2 1.29 1.05 1 1
+
+set_vector: reps=20, len=500, steps=5.....
+ len fast/m pool/m std/m tbb/m tbb/l
+------------------------------------------------------
+ 10 -1.#J 1.#J -1.#J -1.#J -1.#J
+ 110 23.5 3.5 1.5 1 1
+ 210 76.8 6.42 1.42 1 1
+ 310 210 10.3 1.39 1.09 1
+ 410 377 12.9 1.3 1.02 1.02
+
+map_vector<int>: reps=50, len=1000, steps=10..........
+ len fast/m pool/m std/m tbb/m tbb/l
+------------------------------------------------------
+ 10 -1.#J -1.#J -1.#J -1.#J -1.#J
+ 110 10 1 1 1 1
+ 210 50 4 2 2 1
+ 310 76.5 2.5 2.5 1.5 1.5
+ 410 108 2.33 2 1.33 1.33
+ 510 200 3.33 2.33 1.67 1.25
+ 610 246 3 2.25 1.5 1.2
+ 710 316 2.8 2 1.2 1
+ 810 416 2.83 2 1.33 1.33
+ 910 504 3 1.86 1.29 1.29
 
-tests completed in 2.3e+002s
+tests completed in 116s


Boost-Commit list run by bdawes at acm.org, david.abrahams at rcn.com, gregod at cs.rpi.edu, cpdaniel at pacbell.net, john at johnmaddock.co.uk