|
Ublas : |
From: Preben Hagh Strunge Holm (preben_at_[hidden])
Date: 2007-03-05 09:31:39
Hi...
Yes, I've seen the compressed matrix - (and I have to use that, because
the matrices doesn't always have the same zero-elements.
But how does the compressed matrix work? How do I specify which part of
the matrix to be non-zero.
Regards,
Preben
Riccardo Rossi skrev:
> Hi, i am also just a user of the ublas ... nevertheless the easy
> solution for this is to define a function for yourself which just
> iterates (by index) over the nonzeros of your matrix... other option is
> to use a CSR matrix (compressed matrix in ublas)...which stores and
> operates only on the non zeros...
>
> greetings
> Riccardo
>
> On Mon, 2007-03-05 at 14:34 +0100, Preben Hagh Strunge Holm wrote:
>> Hi,
>>
>>
>> I often use this kind of matrix:
>>
>>
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X X X X X X X X X X 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X X X X X X X X X X 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X X X X X X X X X X 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X X X X X X X X X X 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X X X X X X X X X X 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>>
>>
>> where the X's are numbers, and the zero's are always zero's.
>>
>> I multiply the matrix with other matrices and vectors which are standard
>> and dense.
>>
>> Can I optimize this in some easy way!
>>
>> I tried to look at the sparse represention in ublas, but the
>> documentation isn't saying much - or at least I don't understand it!
>>
>> I could save a lot of multiplications by optimizing this.
>>
>>
>> Thanks for helping
>>
>> Best regards,
>> Preben
>> _______________________________________________
>> ublas mailing list
>> ublas_at_[hidden]
>> http://lists.boost.org/mailman/listinfo.cgi/ublas
>
> _______________________________________________
> ublas mailing list
> ublas_at_[hidden]
> http://lists.boost.org/mailman/listinfo.cgi/ublas