boost::unordered_flat_set | ||
---|---|---|
insertion | successful lookup |
unsuccessful lookup |
17.74 | 4.65 | 2.84 |
filter<K> |
filter<1,block<uint64_t,K>> |
filter<1,block<uint64_t,K>,1> |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1635 | 6.03 | 6.03 | 13.22 | 4 | 3.3525 | 1.77 | 1.89 | 1.90 | 5 | 3.0203 | 2.14 | 2.25 | 2.25 |
12 | 9 | 0.3151 | 9.94 | 10.17 | 15.20 | 5 | 1.0369 | 2.31 | 2.48 | 2.50 | 6 | 0.8293 | 2.67 | 2.83 | 2.83 |
16 | 11 | 0.0455 | 13.56 | 13.39 | 14.70 | 6 | 0.4138 | 2.65 | 2.85 | 2.86 | 7 | 0.2824 | 3.12 | 3.31 | 3.32 |
20 | 14 | 0.0084 | 18.58 | 18.38 | 15.44 | 7 | 0.1936 | 2.93 | 3.15 | 3.17 | 8 | 0.1197 | 2.98 | 2.66 | 2.64 |
filter<K>* |
filter<1,block<uint64_t,K>>* |
filter<1,block<uint64_t,K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1818 | 6.22 | 6.72 | 13.94 | 4 | 3.3670 | 2.29 | 2.16 | 2.17 | 5 | 3.0480 | 2.25 | 2.36 | 2.36 |
12 | 9 | 0.3131 | 11.05 | 11.10 | 16.22 | 5 | 1.0454 | 2.68 | 2.59 | 2.60 | 6 | 0.8156 | 2.78 | 2.99 | 2.99 |
16 | 11 | 0.0462 | 14.62 | 14.16 | 15.32 | 6 | 0.4073 | 3.01 | 2.89 | 2.90 | 7 | 0.2848 | 3.14 | 3.36 | 3.37 |
20 | 14 | 0.0066 | 18.65 | 18.03 | 15.97 | 7 | 0.1956 | 3.34 | 3.21 | 3.22 | 8 | 0.1228 | 2.65 | 2.57 | 2.60 |
filter<1,multiblock<uint64_t,K>> |
filter<1,multiblock<uint64_t,K>,1> |
filter<1,fast_multiblock32<K>> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4274 | 2.09 | 2.43 | 2.43 | 5 | 2.3232 | 2.09 | 2.27 | 2.33 | 5 | 2.7402 | 1.85 | 1.63 | 1.61 |
12 | 8 | 0.4244 | 2.38 | 2.77 | 2.78 | 8 | 0.3758 | 2.75 | 3.07 | 3.08 | 8 | 0.5360 | 1.46 | 1.48 | 1.48 |
16 | 11 | 0.0782 | 4.23 | 4.68 | 4.69 | 11 | 0.0581 | 4.27 | 4.64 | 4.63 | 11 | 0.1169 | 3.13 | 3.14 | 2.18 |
20 | 13 | 0.0132 | 4.87 | 5.69 | 5.71 | 14 | 0.0131 | 5.24 | 6.08 | 6.09 | 13 | 0.0280 | 3.31 | 3.32 | 2.56 |
filter<1,multiblock<uint64_t,K>>* |
filter<1,multiblock<uint64_t,K>,1>* |
filter<1,fast_multiblock32<K>>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4515 | 2.14 | 2.47 | 2.47 | 5 | 2.3163 | 2.17 | 2.43 | 2.43 | 5 | 2.7392 | 1.84 | 1.71 | 1.72 |
12 | 8 | 0.4226 | 2.48 | 2.84 | 2.85 | 8 | 0.3730 | 2.77 | 3.11 | 3.07 | 8 | 0.5386 | 1.63 | 1.59 | 1.59 |
16 | 11 | 0.0752 | 4.20 | 4.70 | 4.70 | 11 | 0.0634 | 4.33 | 4.70 | 4.70 | 11 | 0.1201 | 3.20 | 3.21 | 2.24 |
20 | 13 | 0.0135 | 4.99 | 5.86 | 5.86 | 14 | 0.0146 | 5.22 | 6.13 | 6.17 | 13 | 0.0319 | 3.36 | 3.35 | 2.74 |
filter<1,fast_multiblock32<K>,1> |
filter<1,fast_multiblock64<K>> |
filter<1,fast_multiblock64<K>,1> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4803 | 1.80 | 1.60 | 1.59 | 5 | 2.4404 | 2.57 | 2.69 | 2.69 | 5 | 2.3234 | 2.54 | 2.63 | 2.63 |
12 | 8 | 0.4455 | 2.03 | 1.80 | 1.78 | 8 | 0.4197 | 2.30 | 2.76 | 2.77 | 8 | 0.3827 | 2.72 | 2.90 | 2.91 |
16 | 11 | 0.0840 | 3.09 | 3.07 | 2.16 | 11 | 0.0761 | 4.24 | 4.45 | 3.35 | 11 | 0.0629 | 4.25 | 4.43 | 3.33 |
20 | 13 | 0.0183 | 3.25 | 3.23 | 2.60 | 13 | 0.0154 | 5.28 | 5.82 | 3.98 | 14 | 0.0121 | 5.40 | 5.81 | 4.20 |
filter<1,fast_multiblock32<K>,1>* |
filter<1,fast_multiblock64<K>>* |
filter<1,fast_multiblock64<K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4739 | 1.76 | 1.62 | 1.62 | 5 | 2.4715 | 2.61 | 2.73 | 2.73 | 5 | 2.3106 | 2.62 | 2.68 | 2.69 |
12 | 8 | 0.4474 | 1.93 | 1.79 | 1.77 | 8 | 0.4256 | 2.51 | 2.80 | 2.81 | 8 | 0.3856 | 2.79 | 2.94 | 2.95 |
16 | 11 | 0.0914 | 3.15 | 3.12 | 2.15 | 11 | 0.0757 | 4.25 | 4.46 | 3.38 | 11 | 0.0638 | 4.30 | 4.46 | 3.37 |
20 | 13 | 0.0191 | 3.27 | 3.28 | 2.47 | 13 | 0.0145 | 5.28 | 5.85 | 3.92 | 14 | 0.0125 | 5.43 | 5.86 | 3.94 |