boost::unordered_flat_set | ||
---|---|---|
insertion | successful lookup |
unsuccessful lookup |
13.64 | 1.60 | 1.71 |
filter<K> |
filter<1,block<uint64_t,K>> |
filter<1,block<uint64_t,K>,1> |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.0000 | 4.30 | 4.12 | 8.11 | 4 | 3.3900 | 1.44 | 1.49 | 1.49 | 5 | 3.1400 | 1.74 | 1.77 | 1.77 |
12 | 9 | 0.2950 | 6.36 | 6.35 | 9.04 | 5 | 1.0300 | 1.74 | 1.76 | 1.76 | 6 | 0.7250 | 2.05 | 2.06 | 2.06 |
16 | 11 | 0.0500 | 7.90 | 7.67 | 8.73 | 6 | 0.3950 | 2.03 | 2.06 | 2.06 | 7 | 0.2550 | 2.31 | 2.33 | 2.33 |
20 | 14 | 0.0000 | 9.81 | 9.84 | 9.37 | 7 | 0.2100 | 2.32 | 2.34 | 2.34 | 8 | 0.1150 | 2.14 | 2.11 | 2.11 |
filter<K>* |
filter<1,block<uint64_t,K>>* |
filter<1,block<uint64_t,K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1550 | 4.81 | 5.30 | 9.56 | 4 | 3.4100 | 1.94 | 1.69 | 1.69 | 5 | 3.1050 | 2.01 | 2.03 | 2.03 |
12 | 9 | 0.3600 | 7.32 | 7.45 | 10.16 | 5 | 0.9300 | 2.14 | 2.03 | 2.03 | 6 | 0.7900 | 2.31 | 2.32 | 2.32 |
16 | 11 | 0.0450 | 8.80 | 9.12 | 9.59 | 6 | 0.3650 | 2.57 | 2.32 | 2.32 | 7 | 0.3050 | 2.57 | 2.60 | 2.61 |
20 | 14 | 0.0000 | 11.12 | 11.48 | 10.36 | 7 | 0.1550 | 2.87 | 2.59 | 2.59 | 8 | 0.0950 | 2.07 | 2.17 | 2.17 |
filter<1,multiblock<uint64_t,K>> |
filter<1,multiblock<uint64_t,K>,1> |
filter<1,fast_multiblock32<K>> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.3200 | 1.43 | 1.91 | 1.90 | 5 | 2.3350 | 1.43 | 1.81 | 1.81 | 5 | 2.5600 | 1.20 | 1.33 | 1.32 |
12 | 8 | 0.4150 | 1.78 | 2.04 | 2.04 | 8 | 0.3600 | 1.94 | 2.10 | 2.09 | 8 | 0.5350 | 1.11 | 1.32 | 1.32 |
16 | 11 | 0.0700 | 2.89 | 3.12 | 3.17 | 11 | 0.0700 | 2.80 | 2.96 | 2.97 | 11 | 0.1050 | 2.11 | 2.40 | 1.40 |
20 | 13 | 0.0200 | 3.08 | 3.97 | 3.96 | 14 | 0.0100 | 3.51 | 4.03 | 4.03 | 13 | 0.0150 | 2.21 | 2.40 | 1.39 |
filter<1,multiblock<uint64_t,K>>* |
filter<1,multiblock<uint64_t,K>,1>* |
filter<1,fast_multiblock32<K>>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.3700 | 1.46 | 1.98 | 1.97 | 5 | 2.4050 | 1.49 | 1.90 | 1.89 | 5 | 2.6750 | 1.27 | 1.33 | 1.33 |
12 | 8 | 0.3900 | 1.82 | 2.15 | 2.16 | 8 | 0.3850 | 1.94 | 2.19 | 2.19 | 8 | 0.4800 | 1.33 | 1.33 | 1.32 |
16 | 11 | 0.0650 | 2.73 | 3.12 | 3.12 | 11 | 0.0600 | 2.78 | 3.07 | 3.10 | 11 | 0.1450 | 2.14 | 2.49 | 1.50 |
20 | 13 | 0.0250 | 3.15 | 4.11 | 4.11 | 14 | 0.0300 | 3.50 | 4.09 | 4.11 | 13 | 0.0200 | 2.21 | 2.51 | 1.49 |
filter<1,fast_multiblock32<K>,1> |
filter<1,fast_multiblock64<K>> |
filter<1,fast_multiblock64<K>,1> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.5150 | 1.25 | 1.32 | 1.32 | 5 | 2.3400 | 1.94 | 2.43 | 2.41 | 5 | 2.1550 | 1.92 | 2.42 | 2.41 |
12 | 8 | 0.5200 | 1.23 | 1.32 | 1.32 | 8 | 0.4800 | 1.96 | 2.41 | 2.41 | 8 | 0.4200 | 1.92 | 2.41 | 2.41 |
16 | 11 | 0.1000 | 2.04 | 2.38 | 1.41 | 11 | 0.0800 | 2.99 | 3.70 | 2.46 | 11 | 0.1050 | 2.95 | 3.70 | 2.45 |
20 | 13 | 0.0250 | 2.06 | 2.39 | 1.37 | 13 | 0.0200 | 3.55 | 4.52 | 2.45 | 14 | 0.0200 | 3.63 | 4.53 | 2.64 |
filter<1,fast_multiblock32<K>,1>* |
filter<1,fast_multiblock64<K>>* |
filter<1,fast_multiblock64<K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4250 | 1.19 | 1.45 | 1.32 | 5 | 2.2300 | 1.92 | 2.44 | 2.43 | 5 | 2.3250 | 2.04 | 2.75 | 2.80 |
12 | 8 | 0.4200 | 1.26 | 1.39 | 1.41 | 8 | 0.4100 | 2.35 | 2.61 | 2.43 | 8 | 0.3450 | 1.94 | 2.42 | 2.43 |
16 | 11 | 0.0600 | 2.14 | 2.49 | 1.49 | 11 | 0.0950 | 3.22 | 3.77 | 2.45 | 11 | 0.0900 | 2.96 | 3.70 | 2.48 |
20 | 13 | 0.0250 | 2.18 | 2.39 | 1.39 | 13 | 0.0200 | 3.59 | 4.52 | 2.44 | 14 | 0.0150 | 3.66 | 4.52 | 2.46 |