boost::unordered_flat_set | ||
---|---|---|
insertion | successful lookup |
unsuccessful lookup |
13.44 | 1.46 | 1.20 |
filter<K> |
filter<1,block<uint64_t,K>> |
filter<1,block<uint64_t,K>,1> |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.0000 | 4.28 | 4.06 | 8.28 | 4 | 3.3900 | 1.45 | 1.35 | 1.35 | 5 | 3.1400 | 1.75 | 1.53 | 1.54 |
12 | 9 | 0.2950 | 6.36 | 6.10 | 8.02 | 5 | 1.0300 | 1.74 | 1.47 | 1.47 | 6 | 0.7250 | 2.05 | 1.56 | 1.56 |
16 | 11 | 0.0500 | 7.93 | 7.51 | 7.50 | 6 | 0.3950 | 2.04 | 1.50 | 1.50 | 7 | 0.2550 | 2.32 | 1.63 | 1.63 |
20 | 14 | 0.0000 | 9.84 | 9.69 | 8.26 | 7 | 0.2100 | 2.32 | 1.60 | 1.60 | 8 | 0.1150 | 2.13 | 1.78 | 1.81 |
filter<K>* |
filter<1,block<uint64_t,K>>* |
filter<1,block<uint64_t,K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1550 | 4.82 | 5.28 | 9.35 | 4 | 3.4100 | 1.93 | 1.41 | 1.41 | 5 | 3.1050 | 2.02 | 1.55 | 1.55 |
12 | 9 | 0.3600 | 7.31 | 7.42 | 9.03 | 5 | 0.9300 | 2.15 | 1.54 | 1.54 | 6 | 0.7900 | 2.31 | 1.70 | 1.70 |
16 | 11 | 0.0450 | 8.79 | 9.06 | 8.15 | 6 | 0.3650 | 2.57 | 1.68 | 1.68 | 7 | 0.3050 | 2.58 | 1.83 | 1.83 |
20 | 14 | 0.0000 | 11.12 | 11.54 | 8.44 | 7 | 0.1550 | 2.87 | 1.84 | 1.83 | 8 | 0.0950 | 2.06 | 2.19 | 2.19 |
filter<1,multiblock<uint64_t,K>> |
filter<1,multiblock<uint64_t,K>,1> |
filter<1,fast_multiblock32<K>> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.3200 | 1.48 | 1.82 | 1.82 | 5 | 2.3350 | 1.43 | 1.88 | 1.88 | 5 | 2.5600 | 1.25 | 1.62 | 1.62 |
12 | 8 | 0.4150 | 1.78 | 2.51 | 2.50 | 8 | 0.3600 | 1.98 | 2.91 | 2.92 | 8 | 0.5350 | 1.13 | 1.62 | 1.62 |
16 | 11 | 0.0700 | 2.97 | 4.19 | 4.20 | 11 | 0.0700 | 2.87 | 4.21 | 4.21 | 11 | 0.1050 | 2.12 | 2.41 | 1.39 |
20 | 13 | 0.0200 | 3.12 | 4.82 | 4.82 | 14 | 0.0100 | 3.52 | 5.12 | 5.13 | 13 | 0.0150 | 2.19 | 2.42 | 1.38 |
filter<1,multiblock<uint64_t,K>>* |
filter<1,multiblock<uint64_t,K>,1>* |
filter<1,fast_multiblock32<K>>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.3700 | 1.44 | 1.97 | 1.96 | 5 | 2.4050 | 1.45 | 1.94 | 1.92 | 5 | 2.6750 | 1.26 | 1.59 | 1.59 |
12 | 8 | 0.3900 | 1.82 | 2.47 | 2.47 | 8 | 0.3850 | 1.97 | 2.83 | 2.83 | 8 | 0.4800 | 1.36 | 1.59 | 1.59 |
16 | 11 | 0.0650 | 2.76 | 4.30 | 4.31 | 11 | 0.0600 | 2.84 | 4.33 | 4.33 | 11 | 0.1450 | 2.18 | 2.45 | 1.44 |
20 | 13 | 0.0250 | 3.17 | 4.97 | 4.97 | 14 | 0.0300 | 3.50 | 5.20 | 5.20 | 13 | 0.0200 | 2.25 | 2.46 | 1.44 |
filter<1,fast_multiblock32<K>,1> |
filter<1,fast_multiblock64<K>> |
filter<1,fast_multiblock64<K>,1> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.5150 | 1.26 | 1.62 | 1.62 | 5 | 2.3400 | 1.97 | 2.78 | 2.78 | 5 | 2.1550 | 1.93 | 2.78 | 2.78 |
12 | 8 | 0.5200 | 1.19 | 1.62 | 1.62 | 8 | 0.4800 | 1.96 | 2.75 | 2.75 | 8 | 0.4200 | 1.94 | 2.78 | 2.78 |
16 | 11 | 0.1000 | 2.07 | 2.39 | 1.39 | 11 | 0.0800 | 3.05 | 3.70 | 2.45 | 11 | 0.1050 | 3.01 | 3.70 | 2.45 |
20 | 13 | 0.0250 | 2.17 | 2.39 | 1.37 | 13 | 0.0200 | 3.59 | 4.51 | 2.43 | 14 | 0.0200 | 3.65 | 4.51 | 2.45 |
filter<1,fast_multiblock32<K>,1>* |
filter<1,fast_multiblock64<K>>* |
filter<1,fast_multiblock64<K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4250 | 1.19 | 1.59 | 1.59 | 5 | 2.2300 | 1.94 | 2.75 | 2.75 | 5 | 2.3250 | 1.94 | 2.75 | 2.75 |
12 | 8 | 0.4200 | 1.24 | 1.59 | 1.59 | 8 | 0.4100 | 1.98 | 2.75 | 2.75 | 8 | 0.3450 | 1.96 | 2.75 | 2.75 |
16 | 11 | 0.0600 | 2.13 | 2.40 | 1.38 | 11 | 0.0950 | 3.01 | 3.71 | 2.44 | 11 | 0.0900 | 3.01 | 3.71 | 2.45 |
20 | 13 | 0.0250 | 2.19 | 2.41 | 1.38 | 13 | 0.0200 | 3.65 | 4.51 | 2.43 | 14 | 0.0150 | 3.66 | 4.52 | 2.45 |