boost::unordered_flat_set | ||
---|---|---|
insertion | successful lookup |
unsuccessful lookup |
24.91 | 14.10 | 6.70 |
filter<K> |
filter<1,block<uint64_t,K>> |
filter<1,block<uint64_t,K>,1> |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1566 | 12.53 | 12.21 | 17.38 | 4 | 3.3462 | 2.67 | 2.92 | 3.00 | 5 | 3.0448 | 4.43 | 4.17 | 4.12 |
12 | 9 | 0.3146 | 23.70 | 22.66 | 20.41 | 5 | 1.0310 | 4.11 | 6.75 | 8.73 | 6 | 0.8244 | 7.63 | 6.25 | 5.46 |
16 | 11 | 0.0456 | 44.74 | 37.72 | 21.40 | 6 | 0.4035 | 7.55 | 8.38 | 7.92 | 7 | 0.2885 | 7.93 | 7.85 | 8.06 |
20 | 14 | 0.0066 | 64.34 | 55.47 | 24.43 | 7 | 0.1879 | 9.12 | 10.10 | 10.58 | 8 | 0.1185 | 7.33 | 6.60 | 6.67 |
filter<K>* |
filter<1,block<uint64_t,K>>* |
filter<1,block<uint64_t,K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1556 | 13.25 | 13.24 | 18.25 | 4 | 3.3474 | 3.34 | 3.63 | 3.66 | 5 | 3.0451 | 5.06 | 4.17 | 4.02 |
12 | 9 | 0.3152 | 26.27 | 27.90 | 21.89 | 5 | 1.0335 | 4.69 | 4.86 | 5.16 | 6 | 0.8296 | 5.10 | 5.00 | 5.02 |
16 | 11 | 0.0452 | 43.47 | 39.87 | 22.48 | 6 | 0.4069 | 10.36 | 10.86 | 10.43 | 7 | 0.2911 | 7.86 | 8.20 | 8.14 |
20 | 14 | 0.0065 | 71.08 | 62.48 | 24.87 | 7 | 0.1900 | 10.86 | 10.03 | 9.98 | 8 | 0.1197 | 7.24 | 6.60 | 6.80 |
filter<1,multiblock<uint64_t,K>> |
filter<1,multiblock<uint64_t,K>,1> |
filter<1,fast_multiblock32<K>> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4515 | 5.53 | 4.23 | 4.13 | 5 | 2.3208 | 5.57 | 4.29 | 4.11 | 5 | 2.7234 | 5.38 | 4.69 | 4.62 |
12 | 8 | 0.4244 | 3.99 | 4.36 | 4.34 | 8 | 0.3758 | 6.09 | 4.81 | 4.88 | 8 | 0.5407 | 3.66 | 3.91 | 4.23 |
16 | 11 | 0.0776 | 11.64 | 10.18 | 10.05 | 11 | 0.0641 | 10.89 | 10.65 | 10.76 | 11 | 0.1174 | 7.48 | 7.28 | 5.34 |
20 | 13 | 0.0148 | 11.60 | 11.29 | 11.47 | 14 | 0.0120 | 11.80 | 12.20 | 12.09 | 13 | 0.0277 | 7.99 | 7.83 | 6.24 |
filter<1,multiblock<uint64_t,K>>* |
filter<1,multiblock<uint64_t,K>,1>* |
filter<1,fast_multiblock32<K>>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4408 | 5.49 | 4.23 | 4.20 | 5 | 2.3114 | 5.57 | 4.17 | 4.05 | 5 | 2.7422 | 5.40 | 4.75 | 4.70 |
12 | 8 | 0.4214 | 4.10 | 4.30 | 4.31 | 8 | 0.3763 | 6.00 | 5.26 | 5.03 | 8 | 0.5434 | 3.37 | 3.28 | 3.22 |
16 | 11 | 0.0760 | 9.85 | 10.18 | 10.22 | 11 | 0.0633 | 9.67 | 9.83 | 9.83 | 11 | 0.1206 | 6.92 | 6.76 | 5.47 |
20 | 13 | 0.0156 | 11.25 | 11.23 | 11.24 | 14 | 0.0111 | 11.54 | 12.14 | 12.60 | 13 | 0.0282 | 8.20 | 8.16 | 6.34 |
filter<1,fast_multiblock32<K>,1> |
filter<1,fast_multiblock64<K>> |
filter<1,fast_multiblock64<K>,1> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4625 | 5.35 | 4.65 | 4.64 | 5 | 2.4388 | 5.67 | 4.21 | 4.08 | 5 | 2.3198 | 5.68 | 4.56 | 4.79 |
12 | 8 | 0.4428 | 6.29 | 4.84 | 4.82 | 8 | 0.4190 | 6.45 | 5.91 | 5.53 | 8 | 0.3747 | 7.17 | 5.65 | 5.42 |
16 | 11 | 0.0866 | 6.90 | 6.36 | 5.20 | 11 | 0.0781 | 9.52 | 8.49 | 7.92 | 11 | 0.0651 | 9.40 | 8.32 | 7.87 |
20 | 13 | 0.0180 | 7.70 | 7.73 | 5.97 | 13 | 0.0147 | 11.76 | 12.01 | 8.78 | 14 | 0.0112 | 11.57 | 11.60 | 8.72 |
filter<1,fast_multiblock32<K>,1>* |
filter<1,fast_multiblock64<K>>* |
filter<1,fast_multiblock64<K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4684 | 5.38 | 4.64 | 4.53 | 5 | 2.4638 | 5.17 | 4.32 | 4.27 | 5 | 2.3236 | 5.72 | 4.30 | 4.19 |
12 | 8 | 0.4407 | 5.73 | 4.88 | 4.83 | 8 | 0.4233 | 4.16 | 4.51 | 4.53 | 8 | 0.3785 | 6.00 | 4.94 | 4.88 |
16 | 11 | 0.0864 | 7.98 | 8.19 | 6.56 | 11 | 0.0777 | 10.67 | 9.96 | 8.80 | 11 | 0.0640 | 12.81 | 10.20 | 9.82 |
20 | 13 | 0.0166 | 8.55 | 8.22 | 6.38 | 13 | 0.0148 | 13.11 | 12.95 | 11.25 | 14 | 0.0114 | 13.39 | 12.56 | 10.04 |