boost::unordered_flat_set | ||
---|---|---|
insertion | successful lookup |
unsuccessful lookup |
13.65 | 1.60 | 1.72 |
filter<K> |
filter<1,block<uint64_t,K>> |
filter<1,block<uint64_t,K>,1> |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.0000 | 4.36 | 4.12 | 8.42 | 4 | 3.3900 | 1.47 | 1.49 | 1.49 | 5 | 3.1400 | 1.78 | 1.77 | 1.77 |
12 | 9 | 0.2950 | 6.44 | 6.35 | 9.01 | 5 | 1.0300 | 1.77 | 1.76 | 1.76 | 6 | 0.7250 | 2.08 | 2.06 | 2.06 |
16 | 11 | 0.0500 | 7.93 | 7.67 | 8.67 | 6 | 0.3950 | 2.04 | 2.06 | 2.06 | 7 | 0.2550 | 2.33 | 2.33 | 2.33 |
20 | 14 | 0.0000 | 9.85 | 9.84 | 9.36 | 7 | 0.2100 | 2.33 | 2.34 | 2.34 | 8 | 0.1150 | 2.14 | 2.12 | 2.11 |
filter<K>* |
filter<1,block<uint64_t,K>>* |
filter<1,block<uint64_t,K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1550 | 4.84 | 5.30 | 9.56 | 4 | 3.4100 | 1.98 | 1.69 | 1.69 | 5 | 3.1050 | 2.05 | 2.03 | 2.03 |
12 | 9 | 0.3600 | 7.34 | 7.46 | 10.14 | 5 | 0.9300 | 2.17 | 2.03 | 2.03 | 6 | 0.7900 | 2.34 | 2.32 | 2.32 |
16 | 11 | 0.0450 | 8.81 | 9.12 | 9.57 | 6 | 0.3650 | 2.59 | 2.32 | 2.32 | 7 | 0.3050 | 2.60 | 2.60 | 2.61 |
20 | 14 | 0.0000 | 11.12 | 11.48 | 10.38 | 7 | 0.1550 | 2.87 | 2.59 | 2.59 | 8 | 0.0950 | 2.07 | 2.17 | 2.17 |
filter<1,multiblock<uint64_t,K>> |
filter<1,multiblock<uint64_t,K>,1> |
filter<1,fast_multiblock32<K>> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.3200 | 1.53 | 1.90 | 1.90 | 5 | 2.3350 | 1.53 | 1.80 | 1.81 | 5 | 2.5600 | 1.31 | 1.32 | 1.32 |
12 | 8 | 0.4150 | 1.89 | 2.04 | 2.04 | 8 | 0.3600 | 2.11 | 2.09 | 2.09 | 8 | 0.5350 | 1.19 | 1.32 | 1.32 |
16 | 11 | 0.0700 | 2.99 | 3.12 | 3.17 | 11 | 0.0700 | 2.91 | 2.95 | 2.97 | 11 | 0.1050 | 2.31 | 2.39 | 1.40 |
20 | 13 | 0.0200 | 3.23 | 3.97 | 3.96 | 14 | 0.0100 | 3.55 | 4.03 | 4.03 | 13 | 0.0150 | 2.30 | 2.40 | 1.39 |
filter<1,multiblock<uint64_t,K>>* |
filter<1,multiblock<uint64_t,K>,1>* |
filter<1,fast_multiblock32<K>>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.3700 | 1.57 | 1.97 | 1.97 | 5 | 2.4050 | 1.58 | 1.89 | 1.89 | 5 | 2.6750 | 1.32 | 1.33 | 1.33 |
12 | 8 | 0.3900 | 1.96 | 2.15 | 2.15 | 8 | 0.3850 | 2.08 | 2.19 | 2.18 | 8 | 0.4800 | 1.43 | 1.32 | 1.32 |
16 | 11 | 0.0650 | 2.82 | 3.12 | 3.12 | 11 | 0.0600 | 2.89 | 3.06 | 3.10 | 11 | 0.1450 | 2.28 | 2.48 | 1.50 |
20 | 13 | 0.0250 | 3.19 | 4.11 | 4.11 | 14 | 0.0300 | 3.52 | 4.09 | 4.11 | 13 | 0.0200 | 2.26 | 2.50 | 1.49 |
filter<1,fast_multiblock32<K>,1> |
filter<1,fast_multiblock64<K>> |
filter<1,fast_multiblock64<K>,1> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.5150 | 1.36 | 1.32 | 1.32 | 5 | 2.3400 | 2.05 | 2.43 | 2.43 | 5 | 2.1550 | 2.04 | 2.45 | 2.41 |
12 | 8 | 0.5200 | 1.31 | 1.32 | 1.32 | 8 | 0.4800 | 2.08 | 2.42 | 2.41 | 8 | 0.4200 | 2.04 | 2.41 | 2.41 |
16 | 11 | 0.1000 | 2.13 | 2.38 | 1.41 | 11 | 0.0800 | 3.08 | 3.70 | 2.46 | 11 | 0.1050 | 3.05 | 3.70 | 2.45 |
20 | 13 | 0.0250 | 2.08 | 2.38 | 1.37 | 13 | 0.0200 | 3.68 | 4.52 | 2.45 | 14 | 0.0200 | 3.66 | 4.51 | 2.46 |
filter<1,fast_multiblock32<K>,1>* |
filter<1,fast_multiblock64<K>>* |
filter<1,fast_multiblock64<K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4250 | 1.28 | 1.32 | 1.32 | 5 | 2.2300 | 2.05 | 2.43 | 2.43 | 5 | 2.3250 | 2.04 | 2.41 | 2.41 |
12 | 8 | 0.4200 | 1.36 | 1.32 | 1.32 | 8 | 0.4100 | 2.15 | 2.43 | 2.42 | 8 | 0.3450 | 2.06 | 2.41 | 2.41 |
16 | 11 | 0.0600 | 2.19 | 2.38 | 1.40 | 11 | 0.0950 | 3.10 | 3.70 | 2.44 | 11 | 0.0900 | 3.06 | 3.70 | 2.46 |
20 | 13 | 0.0250 | 2.20 | 2.39 | 1.39 | 13 | 0.0200 | 3.65 | 4.52 | 2.43 | 14 | 0.0150 | 3.69 | 4.52 | 2.46 |