boost::unordered_flat_set | ||
---|---|---|
insertion | successful lookup |
unsuccessful lookup |
17.49 | 4.84 | 3.30 |
filter<K> |
filter<1,block<uint64_t,K>> |
filter<1,block<uint64_t,K>,1> |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1635 | 6.31 | 6.23 | 13.32 | 4 | 3.3525 | 1.84 | 1.96 | 1.97 | 5 | 3.0203 | 2.18 | 2.30 | 2.31 |
12 | 9 | 0.3151 | 9.76 | 10.05 | 15.11 | 5 | 1.0369 | 2.31 | 2.47 | 2.48 | 6 | 0.8293 | 2.66 | 2.82 | 2.82 |
16 | 11 | 0.0455 | 12.82 | 12.79 | 14.71 | 6 | 0.4138 | 2.65 | 2.82 | 2.83 | 7 | 0.2824 | 3.07 | 3.27 | 3.26 |
20 | 14 | 0.0084 | 17.20 | 17.38 | 15.39 | 7 | 0.1936 | 2.92 | 3.12 | 3.13 | 8 | 0.1197 | 2.69 | 2.53 | 2.53 |
filter<K>* |
filter<1,block<uint64_t,K>>* |
filter<1,block<uint64_t,K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 6 | 2.1818 | 6.18 | 6.69 | 13.87 | 4 | 3.3670 | 2.22 | 2.07 | 2.08 | 5 | 3.0480 | 2.29 | 2.41 | 2.41 |
12 | 9 | 0.3131 | 10.76 | 11.02 | 16.08 | 5 | 1.0454 | 2.66 | 2.57 | 2.57 | 6 | 0.8156 | 2.77 | 2.98 | 2.97 |
16 | 11 | 0.0462 | 13.93 | 13.93 | 15.25 | 6 | 0.4073 | 3.01 | 2.89 | 2.90 | 7 | 0.2848 | 3.16 | 3.39 | 3.39 |
20 | 14 | 0.0066 | 18.93 | 18.13 | 15.99 | 7 | 0.1956 | 3.34 | 3.23 | 3.24 | 8 | 0.1228 | 2.98 | 2.65 | 2.62 |
filter<1,multiblock<uint64_t,K>> |
filter<1,multiblock<uint64_t,K>,1> |
filter<1,fast_multiblock32<K>> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4274 | 2.07 | 2.39 | 2.39 | 5 | 2.3232 | 2.09 | 2.30 | 2.35 | 5 | 2.7402 | 1.75 | 1.59 | 1.57 |
12 | 8 | 0.4244 | 2.38 | 2.78 | 2.79 | 8 | 0.3758 | 2.74 | 3.06 | 3.06 | 8 | 0.5360 | 1.46 | 1.49 | 1.49 |
16 | 11 | 0.0782 | 4.28 | 4.71 | 4.71 | 11 | 0.0581 | 4.26 | 4.61 | 4.61 | 11 | 0.1169 | 3.14 | 3.15 | 2.17 |
20 | 13 | 0.0132 | 4.85 | 5.68 | 5.69 | 14 | 0.0131 | 5.20 | 6.07 | 6.07 | 13 | 0.0280 | 3.26 | 3.30 | 2.58 |
filter<1,multiblock<uint64_t,K>>* |
filter<1,multiblock<uint64_t,K>,1>* |
filter<1,fast_multiblock32<K>>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4515 | 2.11 | 2.43 | 2.43 | 5 | 2.3163 | 2.14 | 2.39 | 2.39 | 5 | 2.7392 | 1.76 | 1.65 | 1.66 |
12 | 8 | 0.4226 | 2.48 | 2.86 | 2.87 | 8 | 0.3730 | 2.76 | 3.10 | 3.07 | 8 | 0.5386 | 1.63 | 1.59 | 1.60 |
16 | 11 | 0.0752 | 4.21 | 4.67 | 4.70 | 11 | 0.0634 | 4.31 | 4.70 | 4.71 | 11 | 0.1201 | 3.20 | 3.21 | 2.22 |
20 | 13 | 0.0135 | 4.96 | 5.89 | 6.72 | 14 | 0.0146 | 6.39 | 7.85 | 7.81 | 13 | 0.0319 | 3.98 | 3.64 | 2.86 |
filter<1,fast_multiblock32<K>,1> |
filter<1,fast_multiblock64<K>> |
filter<1,fast_multiblock64<K>,1> |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4803 | 2.04 | 1.87 | 1.87 | 5 | 2.4404 | 3.01 | 3.02 | 2.79 | 5 | 2.3234 | 2.62 | 2.90 | 3.01 |
12 | 8 | 0.4455 | 2.44 | 2.22 | 2.49 | 8 | 0.4197 | 2.76 | 2.88 | 2.84 | 8 | 0.3827 | 2.96 | 3.90 | 3.94 |
16 | 11 | 0.0840 | 3.71 | 3.46 | 2.55 | 11 | 0.0761 | 5.04 | 5.39 | 3.68 | 11 | 0.0629 | 4.73 | 4.92 | 3.83 |
20 | 13 | 0.0183 | 3.72 | 3.45 | 2.97 | 13 | 0.0154 | 6.23 | 6.92 | 5.25 | 14 | 0.0121 | 6.65 | 6.86 | 4.61 |
filter<1,fast_multiblock32<K>,1>* |
filter<1,fast_multiblock64<K>>* |
filter<1,fast_multiblock64<K>,1>* |
|||||||||||||
c | K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
K | FPR [%] |
ins. | succ. lkp. |
uns. lkp. |
8 | 5 | 2.4739 | 2.10 | 1.87 | 1.87 | 5 | 2.4715 | 2.88 | 3.00 | 2.88 | 5 | 2.3106 | 2.90 | 2.99 | 3.16 |
12 | 8 | 0.4474 | 2.14 | 2.00 | 1.94 | 8 | 0.4256 | 2.71 | 3.01 | 2.98 | 8 | 0.3856 | 3.01 | 3.05 | 3.19 |
16 | 11 | 0.0914 | 3.66 | 3.51 | 2.46 | 11 | 0.0757 | 4.79 | 5.09 | 4.01 | 11 | 0.0638 | 4.74 | 5.10 | 3.96 |
20 | 13 | 0.0191 | 3.62 | 3.48 | 2.87 | 13 | 0.0145 | 5.63 | 6.66 | 4.65 | 14 | 0.0125 | 6.05 | 6.40 | 4.64 |