Subject: Re: [Boost-bugs] [Boost C++ Libraries] #13444: boost::geometry::buffer returns only partial result (regression over 1.63.0)
From: Boost C++ Libraries (noreply_at_[hidden])
Date: 2018-02-09 10:46:44
#13444: boost::geometry::buffer returns only partial result (regression over
1.63.0)
-------------------------------+----------------------------
Reporter: andre.meyer@⦠| Owner: Barend Gehrels
Type: Bugs | Status: new
Milestone: To Be Determined | Component: geometry
Version: Boost 1.66.0 | Severity: Problem
Resolution: | Keywords:
-------------------------------+----------------------------
Comment (by anonymous):
Cannot attach File... supplying as comment:
Input:
MULTILINESTRING((-14900,4 6,73675e+006,-14903,4 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,3
6,73675e+006,-14906,3 6,73675e+006,-14922,6 6,73676e+006,-14943,1
6,73677e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,5
6,73677e+006,-14943,5 6,73677e+006,-14977,8 6,73678e+006,-14978,2
6,73678e+006,-14978,2 6,73678e+006,-14978,2 6,73678e+006,-14978,2
6,73678e+006,-14978,2 6,73678e+006,-14978,2 6,73678e+006,-14978,2
6,73678e+006,-15011,9 6,73681e+006,-15011,5 6,73681e+006,-15044,5
6,73683e+006,-15044,6 6,73683e+006,-15044,6 6,73683e+006,-15044,6
6,73683e+006,-15044,6 6,73683e+006,-15044,6 6,73683e+006,-15044,6
6,73683e+006,-15044,6 6,73683e+006,-15059,4 6,73683e+006,-15068,1
6,73684e+006,-15069,5 6,73684e+006,-15071 6,73684e+006,-15087,9
6,73685e+006,-15089,5 6,73685e+006,-15091,2 6,73685e+006,-15094,2
6,73685e+006,-15335,9 6,73692e+006),(-14900,4 6,73675e+006,-14903,4
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,3 6,73675e+006,-14906,3 6,73675e+006,-14922,6
6,73676e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,5 6,73677e+006,-14943,5 6,73677e+006,-14977,8
6,73678e+006,-14978,2 6,73678e+006,-14983,6 6,73679e+006,-14985,2
6,73679e+006,-14986,8 6,73679e+006,-14987,9 6,73679e+006,-14992,5
6,73679e+006,-14998,3 6,7368e+006,-15010,4 6,73681e+006,-15011,7
6,73681e+006,-15022,6 6,73682e+006,-15059,7 6,73685e+006,-15061
6,73685e+006,-15062,4 6,73685e+006,-15070,4 6,73686e+006,-15087,2
6,73687e+006,-15088,6 6,73687e+006,-15095,9 6,73687e+006,-15104
6,73687e+006,-15116,2 6,73688e+006,-15123,8 6,73688e+006,-15134,5
6,73688e+006,-15180,7 6,7369e+006),(-14900,4 6,73675e+006,-14903,4
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,3 6,73675e+006,-14906,3 6,73675e+006,-14922,6
6,73676e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,5 6,73677e+006,-14943,5 6,73677e+006,-14977,8
6,73678e+006,-14978,2 6,73678e+006,-14978,2 6,73678e+006,-14978,2
6,73678e+006,-14978,2 6,73678e+006,-14978,2 6,73678e+006,-14978,2
6,73678e+006,-14978,2 6,73678e+006,-15011,9 6,73681e+006,-15011,5
6,73681e+006,-15044,5 6,73683e+006,-15044,6 6,73683e+006,-15045,9
6,73683e+006,-15074,4 6,73685e+006,-15077,1 6,73685e+006,-15078,5
6,73685e+006,-15078,1 6,73685e+006,-15087,4 6,73685e+006,-15090,3
6,73685e+006,-15098 6,73686e+006,-15103,8 6,73686e+006,-15130,3
6,73687e+006,-15134,8 6,73688e+006,-15146,9 6,73688e+006,-15194,4
6,73689e+006,-15196 6,7369e+006),(-14900,4 6,73675e+006,-14903,4
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,3 6,73675e+006,-14906,3 6,73675e+006,-14922,6
6,73676e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,5 6,73677e+006,-14943,5 6,73677e+006,-14977,8
6,73678e+006,-14978,2 6,73678e+006,-14978,2 6,73678e+006,-14978,2
6,73678e+006,-14978,2 6,73678e+006,-14978,2 6,73678e+006,-14978,2
6,73678e+006,-14978,2 6,73678e+006,-15011,9 6,73681e+006,-15011,5
6,73681e+006,-15044,5 6,73683e+006,-15044,6 6,73683e+006,-15045,9
6,73683e+006,-15074,4 6,73685e+006,-15077,1 6,73685e+006,-15078,5
6,73685e+006,-15078,1 6,73685e+006,-15078,1 6,73685e+006,-15078,1
6,73685e+006,-15078,1 6,73685e+006,-15078,1 6,73685e+006,-15078,1
6,73685e+006,-15078,1 6,73685e+006,-15082,8 6,73685e+006,-15097,5
6,73686e+006,-15106,6 6,73686e+006,-15108,2 6,73686e+006,-15125,8
6,73687e+006,-15127,4 6,73687e+006,-15215,3 6,73689e+006,-15218,3
6,73689e+006,-15437,1 6,73696e+006,-15461,7 6,73697e+006,-15515,7
6,73698e+006,-15574,2 6,737e+006,-15594,1 6,73701e+006,-15710,5
6,73704e+006,-15712,1 6,73704e+006,-15734,2 6,73705e+006,-15742,1
6,73705e+006,-15743,8 6,73705e+006,-15748,6 6,73705e+006),(-14900,4
6,73675e+006,-14903,4 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,3 6,73675e+006,-14906,3
6,73675e+006,-14922,6 6,73676e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14943,1 6,73677e+006,-14943,5 6,73677e+006,-14943,5
6,73677e+006,-14977,8 6,73678e+006,-14978,2 6,73678e+006,-14978,2
6,73678e+006,-14978,2 6,73678e+006,-14978,2 6,73678e+006,-14978,2
6,73678e+006,-14978,2 6,73678e+006,-14978,2 6,73678e+006,-15011,9
6,73681e+006,-15011,5 6,73681e+006,-15011,5 6,73681e+006,-15011,5
6,73681e+006,-15011,5 6,73681e+006,-15011,5 6,73681e+006,-15011,5
6,73681e+006,-15011,5 6,73681e+006,-15024,7 6,73681e+006,-15026,2
6,73681e+006,-15030,7 6,73682e+006,-15036,8 6,73682e+006,-15041,3
6,73682e+006,-15049 6,73682e+006,-15050,5 6,73682e+006,-15085
6,73684e+006,-15086,5 6,73684e+006),(-14900,4 6,73675e+006,-14903,4
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,3 6,73675e+006,-14906,3 6,73675e+006,-14922,6
6,73676e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14980,5
6,73678e+006,-14980,5 6,73678e+006,-14980,5 6,73678e+006,-14980,5
6,73678e+006,-14980,5 6,73678e+006,-14980,5 6,73678e+006,-14980
6,73678e+006,-14980 6,73678e+006,-14991,7 6,73679e+006,-15012
6,7368e+006,-15012,5 6,7368e+006,-15020,8 6,7368e+006,-15022,2
6,7368e+006,-15026,7 6,7368e+006,-15038,5 6,73681e+006,-15041,5
6,73681e+006,-15058,3 6,73682e+006,-15081,4 6,73683e+006,-15083
6,73683e+006,-15099,7 6,73684e+006,-15104,3 6,73684e+006,-15112
6,73684e+006,-15113,5 6,73684e+006,-15175,1 6,73686e+006,-15252,1
6,73688e+006,-15421,5 6,73693e+006,-15423 6,73693e+006,-15470,8
6,73695e+006,-15498,5 6,73695e+006,-15500 6,73695e+006,-15575,4
6,73698e+006,-15636,9 6,737e+006,-15638,4 6,737e+006,-15730,6
6,73702e+006,-15733,7 6,73702e+006,-15735,4 6,73703e+006,-15737
6,73703e+006,-15740,1 6,73703e+006),(-14900,4 6,73675e+006,-14903,4
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,3 6,73675e+006,-14906,3 6,73675e+006,-14922,6
6,73676e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14980,5
6,73678e+006,-14980,5 6,73678e+006,-14980,5 6,73678e+006,-14980,5
6,73678e+006,-14980,5 6,73678e+006,-14980,5 6,73678e+006,-14980
6,73678e+006,-14980 6,73678e+006,-14991,7 6,73679e+006,-15012
6,7368e+006,-15012,5 6,7368e+006,-15012,5 6,7368e+006,-15012,5
6,7368e+006,-15012,5 6,7368e+006,-15012,5 6,7368e+006,-15012,5
6,7368e+006,-15012,5 6,7368e+006,-15021,6 6,7368e+006,-15023,2
6,7368e+006,-15027,7 6,7368e+006,-15042,8 6,73681e+006,-15074
6,73682e+006,-15075,5 6,73682e+006,-15089,4 6,73682e+006,-15135,5
6,73684e+006,-15197 6,73686e+006,-15275,4 6,73688e+006),(-14900,4
6,73675e+006,-14903,4 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,3 6,73675e+006,-14906,3
6,73675e+006,-14922,6 6,73676e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14980,5 6,73678e+006,-14980,5 6,73678e+006,-15030,7
6,7368e+006,-15031,1 6,7368e+006,-15038,6 6,7368e+006,-15040,2
6,7368e+006,-15045 6,7368e+006,-15048,1 6,7368e+006,-15059,2
6,73681e+006,-15060,8 6,73681e+006,-15070,4 6,73681e+006,-15090,7
6,73682e+006,-15093,8 6,73682e+006,-15109,2 6,73682e+006,-15121,5
6,73683e+006,-15140 6,73683e+006,-15292,5 6,73688e+006,-15297,1
6,73688e+006,-15352,6 6,73689e+006),(-14900,4 6,73675e+006,-14903,4
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,3 6,73675e+006,-14906,3 6,73675e+006,-14922,6
6,73676e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14980,5
6,73678e+006,-14980,5 6,73678e+006,-15030,7 6,7368e+006,-15031,1
6,7368e+006,-15031,1 6,7368e+006,-15031,1 6,7368e+006,-15031,1
6,7368e+006,-15031,1 6,7368e+006,-15031,1 6,7368e+006,-15031,1
6,7368e+006,-15063,4 6,73681e+006,-15078 6,73681e+006,-15079,5
6,73681e+006,-15112,5 6,73682e+006,-15112,5 6,73682e+006,-15112,5
6,73682e+006,-15112,5 6,73682e+006,-15112,5 6,73682e+006,-15112,5
6,73682e+006,-15111,7 6,73682e+006,-15111,7 6,73682e+006,-15136,4
6,73682e+006,-15160,9 6,73683e+006,-15177,2 6,73683e+006,-15266,5
6,73686e+006,-15269,5 6,73686e+006,-15321 6,73688e+006,-15416,1
6,73691e+006,-15422,2 6,73691e+006,-15480,3 6,73693e+006,-15523,3
6,73694e+006,-15529,5 6,73694e+006,-15676,8 6,73698e+006,-15684,5
6,73699e+006,-15706 6,73699e+006,-15715,1 6,737e+006,-15722,6
6,737e+006,-15729,9 6,737e+006),(-14900,4 6,73675e+006,-14903,4
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,3 6,73675e+006,-14906,3 6,73675e+006,-14922,6
6,73676e+006,-14943,1 6,73677e+006,-14943,1 6,73677e+006,-14980,5
6,73678e+006,-14980,5 6,73678e+006,-15030,7 6,7368e+006,-15031,1
6,7368e+006,-15031,1 6,7368e+006,-15031,1 6,7368e+006,-15031,1
6,7368e+006,-15031,1 6,7368e+006,-15031,1 6,7368e+006,-15031,1
6,7368e+006,-15063,4 6,73681e+006,-15078 6,73681e+006,-15079,5
6,73681e+006,-15112,5 6,73682e+006,-15112,5 6,73682e+006,-15123,5
6,73682e+006,-15126,7 6,73682e+006,-15137,7 6,73682e+006,-15142,5
6,73682e+006,-15186,6 6,73683e+006,-15188,2 6,73683e+006,-15189,8
6,73683e+006,-15190 6,73683e+006,-15222,2 6,73684e+006,-15234,5
6,73684e+006,-15270 6,73685e+006,-15379,4 6,73689e+006,-15387,2
6,73689e+006,-15474,9 6,73692e+006,-15481,1 6,73692e+006,-15541,1
6,73694e+006,-15680,2 6,73698e+006,-15694,1 6,73698e+006,-15695,6
6,73698e+006,-15697 6,73698e+006,-15719,2 6,73699e+006,-15720,7
6,73699e+006,-15723,6 6,73699e+006,-15726,4 6,73699e+006),(-14900,4
6,73675e+006,-14903,4 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,6 6,73675e+006,-14906,6
6,73675e+006,-14906,6 6,73675e+006,-14906,3 6,73675e+006,-14906,3
6,73675e+006,-14922,6 6,73676e+006,-14943,1 6,73677e+006,-14943,1
6,73677e+006,-14980,5 6,73678e+006,-14980,5 6,73678e+006,-15030,7
6,7368e+006,-15031,1 6,7368e+006,-15031,1 6,7368e+006,-15031,1
6,7368e+006,-15031,1 6,7368e+006,-15031,1 6,7368e+006,-15031,1
6,7368e+006,-15031,1 6,7368e+006,-15063,4 6,73681e+006,-15078
6,73681e+006,-15079,5 6,73681e+006,-15112,5 6,73682e+006,-15112,5
6,73682e+006,-15123,5 6,73682e+006,-15126,7 6,73682e+006,-15137,7
6,73682e+006,-15142,5 6,73682e+006,-15186,6 6,73683e+006,-15188,2
6,73683e+006,-15189,8 6,73683e+006,-15190 6,73683e+006,-15190
6,73683e+006,-15190 6,73683e+006,-15190 6,73683e+006,-15190
6,73683e+006,-15190 6,73683e+006,-15190 6,73683e+006,-15222
6,73684e+006,-15268,3 6,73685e+006,-15269,9 6,73685e+006,-15300,8
6,73686e+006,-15302,4 6,73686e+006,-15308,6 6,73686e+006,-15393,6
6,73688e+006,-15395,1 6,73688e+006,-15454,9 6,7369e+006),(-15035,9
6,73678e+006,-15067,4 6,73679e+006,-15089,5 6,73679e+006,-15098,9
6,73679e+006,-15102,1 6,73679e+006,-15102,1 6,73679e+006,-15105,2
6,73679e+006,-15106,8 6,73679e+006,-15166,9 6,73681e+006,-15195,4
6,73681e+006,-15290,3 6,73683e+006,-15329,8 6,73684e+006,-15347,1
6,73684e+006,-15351,6 6,73684e+006,-15368,4 6,73685e+006,-15371,4
6,73685e+006,-15377,4 6,73685e+006,-15380,5 6,73686e+006,-15413,5
6,73687e+006,-15415 6,73687e+006,-15443,2 6,73689e+006,-15454,8
6,73689e+006,-15456,3 6,73689e+006,-15459,2 6,73689e+006,-15471,4
6,7369e+006,-15486,8 6,7369e+006,-15524,7 6,73692e+006,-15532,6
6,73692e+006,-15543,3 6,73692e+006,-15543,3 6,73692e+006,-15543,3
6,73692e+006,-15543,3 6,73692e+006,-15543,3 6,73692e+006,-15543,3
6,73692e+006,-15543,1 6,73692e+006,-15543,1 6,73692e+006,-15569,3
6,73693e+006),(-14999 6,73676e+006,-14999 6,73676e+006,-14999
6,73676e+006,-14999 6,73676e+006,-14998,3 6,73676e+006,-14998,3
6,73676e+006,-15074,4 6,73679e+006,-15101,6 6,73679e+006,-15101,6
6,73679e+006,-15102,1 6,73679e+006,-15102,1 6,73679e+006,-15102,1
6,73679e+006,-15102,1 6,73679e+006,-15102,1 6,73679e+006,-15105,2
6,73679e+006,-15106,8 6,73679e+006,-15166,9 6,73681e+006,-15195,4
6,73681e+006,-15290,3 6,73683e+006,-15329,8 6,73684e+006,-15347,1
6,73684e+006,-15351,6 6,73684e+006,-15368,4 6,73685e+006,-15371,4
6,73685e+006,-15377,4 6,73685e+006,-15380,5 6,73686e+006,-15413,5
6,73687e+006,-15415 6,73687e+006,-15443,2 6,73689e+006,-15454,8
6,73689e+006,-15456,3 6,73689e+006,-15459,2 6,73689e+006,-15471,4
6,7369e+006,-15486,8 6,7369e+006,-15524,7 6,73692e+006,-15532,6
6,73692e+006,-15543,3 6,73692e+006,-15543,3 6,73692e+006,-15670,5
6,73696e+006,-15675,1 6,73696e+006,-15689,5 6,73696e+006,-15695,9
6,73696e+006,-15697,5 6,73696e+006,-15703,9 6,73696e+006),(-15024,3
6,73674e+006,-15043,4 6,73674e+006,-15098,6 6,73675e+006,-15109,7
6,73675e+006,-15114,2 6,73675e+006,-15209 6,73677e+006,-15329,1
6,73679e+006,-15330,7 6,73679e+006,-15351,3 6,7368e+006,-15398,9
6,7368e+006,-15419,6 6,73681e+006,-15424,2 6,73681e+006,-15445,5
6,73681e+006))
Output bounds for MultiLineString:
MULTIPOLYGON(((-15329,5 6,73679e+006,-15329,5 6,73679e+006,-15331
6,73679e+006,-15419,9 6,7368e+006,-15420 6,7368e+006,-15424,6
6,73681e+006,-15424,7 6,73681e+006,-15446 6,73681e+006,-15445,1
6,73681e+006,-15423,7 6,73681e+006,-15419,2 6,73681e+006,-15330,3
6,73679e+006,-15330,3 6,73679e+006,-15328,7 6,73679e+006,-15328,7
6,73679e+006,-15113,9 6,73675e+006,-15109,4 6,73675e+006,-15098,4
6,73675e+006,-15043,2 6,73674e+006,-15024,2 6,73674e+006,-15024,5
6,73674e+006,-15043,5 6,73674e+006,-15043,6 6,73674e+006,-15098,8
6,73675e+006,-15098,9 6,73675e+006,-15110 6,73675e+006,-15110
6,73675e+006,-15114,6 6,73675e+006,-15114,6 6,73675e+006,-15329,5
6,73679e+006)))
Output union_ over all bounds for each LineString:
MULTIPOLYGON(((-15329,5 6,73679e+006,-15331 6,73679e+006,-15419,9
6,7368e+006,-15420 6,7368e+006,-15424,6 6,73681e+006,-15424,7
6,73681e+006,-15446 6,73681e+006,-15445,1 6,73681e+006,-15423,7
6,73681e+006,-15419,2 6,73681e+006,-15330,3 6,73679e+006,-15330,3
6,73679e+006,-15328,7 6,73679e+006,-15328,7 6,73679e+006,-15113,9
6,73675e+006,-15109,4 6,73675e+006,-15098,4 6,73675e+006,-15043,2
6,73674e+006,-15024,2 6,73674e+006,-15024,5 6,73674e+006,-15043,5
6,73674e+006,-15043,6 6,73674e+006,-15098,8 6,73675e+006,-15098,9
6,73675e+006,-15110 6,73675e+006,-15110 6,73675e+006,-15114,6
6,73675e+006,-15114,6 6,73675e+006,-15329,5 6,73679e+006)),((-15190,4
6,73683e+006,-15190,4 6,73683e+006,-15222,4 6,73684e+006,-15222,4
6,73684e+006,-15268,7 6,73685e+006,-15268,8 6,73685e+006,-15301,3
6,73685e+006,-15301,4 6,73685e+006,-15302,9 6,73685e+006,-15303
6,73685e+006,-15394,1 6,73688e+006,-15394,1 6,73688e+006,-15455,5
6,7369e+006,-15454,3 6,7369e+006,-15393 6,73689e+006,-15301,8
6,73686e+006,-15300,3 6,73686e+006,-15267,9 6,73685e+006,-15247
6,73685e+006,-15387,7 6,73689e+006,-15387,7 6,73689e+006,-15541,7
6,73693e+006,-15541,7 6,73693e+006,-15680,7 6,73698e+006,-15680,7
6,73698e+006,-15696,2 6,73698e+006,-15696,3 6,73698e+006,-15697,7
6,73698e+006,-15697,7 6,73698e+006,-15719,8 6,73699e+006,-15719,9
6,73699e+006,-15721,4 6,73699e+006,-15721,5 6,73699e+006,-15727,2
6,73699e+006,-15725,6 6,737e+006,-15719,9 6,73699e+006,-15718,4
6,73699e+006,-15696,4 6,73699e+006,-15695 6,73698e+006,-15679,6
6,73698e+006,-15679,6 6,73698e+006,-15540,6 6,73694e+006,-15386,6
6,73689e+006,-15234 6,73685e+006,-15221,6 6,73684e+006,-15189,6
6,73683e+006,-15168,8 6,73683e+006,-15177,7 6,73683e+006,-15177,8
6,73683e+006,-15267 6,73686e+006,-15267 6,73686e+006,-15416,6
6,7369e+006,-15416,6 6,7369e+006,-15480,9 6,73692e+006,-15480,9
6,73692e+006,-15677,4 6,73698e+006,-15677,4 6,73698e+006,-15706,6
6,73699e+006,-15706,7 6,73699e+006,-15723,3 6,737e+006,-15723,4
6,737e+006,-15730,7 6,737e+006,-15729,1 6,737e+006,-15721,9
6,737e+006,-15705,4 6,73699e+006,-15676,3 6,73699e+006,-15676,3
6,73699e+006,-15479,8 6,73693e+006,-15479,8 6,73693e+006,-15415,5
6,73691e+006,-15415,5 6,73691e+006,-15265,9 6,73686e+006,-15176,6
6,73684e+006,-15135,9 6,73682e+006,-15111,2 6,73682e+006,-15111,2
6,73682e+006,-15103,6 6,73682e+006,-15098,4 6,73682e+006,-15094,1
6,73682e+006,-15122,1 6,73682e+006,-15293 6,73688e+006,-15353,1
6,73689e+006,-15352 6,7369e+006,-15291,9 6,73688e+006,-15291,9
6,73688e+006,-15120,9 6,73683e+006,-15120,9 6,73683e+006,-15090,1
6,73682e+006,-15090,1 6,73682e+006,-15058,6 6,73681e+006,-15058,6
6,73681e+006,-15030,6 6,7368e+006,-15030,5 6,7368e+006,-15030,1
6,7368e+006,-15030,1 6,7368e+006,-15011,4 6,73679e+006,-15012,9
6,73679e+006,-15012,9 6,73679e+006,-15013,4 6,73679e+006,-15022,5
6,7368e+006,-15028,5 6,7368e+006,-15043,5 6,73681e+006,-15074,6
6,73682e+006,-15276 6,73688e+006,-15274,8 6,73688e+006,-15073,4
6,73682e+006,-15073,4 6,73682e+006,-15049,9 6,73681e+006,-15059,1
6,73682e+006,-15082,1 6,73683e+006,-15100,3 6,73683e+006,-15252,7
6,73688e+006,-15252,7 6,73688e+006,-15500,6 6,73695e+006,-15500,6
6,73695e+006,-15576 6,73698e+006,-15576 6,73698e+006,-15731,2
6,73702e+006,-15734,3 6,73702e+006,-15737,4 6,73702e+006,-15740,5
6,73702e+006,-15739,7 6,73703e+006,-15736,6 6,73703e+006,-15736,5
6,73703e+006,-15733,3 6,73703e+006,-15733,2 6,73703e+006,-15730,1
6,73703e+006,-15730,1 6,73703e+006,-15574,8 6,73698e+006,-15499,5
6,73696e+006,-15251,5 6,73688e+006,-15251,5 6,73688e+006,-15099,1
6,73684e+006,-15099 6,73684e+006,-15080,8 6,73683e+006,-15080,7
6,73683e+006,-15057,6 6,73682e+006,-15057,4 6,73682e+006,-15040,6
6,73681e+006,-15040,5 6,73681e+006,-15011,5 6,7368e+006,-15011,1
6,7368e+006,-14995,2 6,73679e+006,-14980,3 6,73678e+006,-15012,6
6,7368e+006,-15025,6 6,73681e+006,-15031,6 6,73681e+006,-15042,2
6,73682e+006,-15049,7 6,73682e+006,-15051,2 6,73682e+006,-15085,6
6,73684e+006,-15087,1 6,73684e+006,-15085,8 6,73684e+006,-15084,3
6,73684e+006,-15084,3 6,73684e+006,-15049,8 6,73683e+006,-15049,7
6,73683e+006,-15048,2 6,73683e+006,-15048,2 6,73683e+006,-15047,8
6,73683e+006,-15069 6,73684e+006,-15070,4 6,73684e+006,-15071,7
6,73684e+006,-15088,6 6,73685e+006,-15091,8 6,73685e+006,-15336,5
6,73692e+006,-15335,3 6,73692e+006,-15090,6 6,73685e+006,-15090,5
6,73685e+006,-15087,3 6,73685e+006,-15087,2 6,73685e+006,-15078,5
6,73685e+006,-15079,1 6,73685e+006,-15098,3 6,73686e+006,-15107,3
6,73686e+006,-15126,4 6,73686e+006,-15128 6,73686e+006,-15215,8
6,73689e+006,-15215,8 6,73689e+006,-15218,9 6,73689e+006,-15218,9
6,73689e+006,-15462,3 6,73696e+006,-15462,3 6,73696e+006,-15574,7
6,737e+006,-15711,1 6,73704e+006,-15712,6 6,73704e+006,-15742,5
6,73705e+006,-15744 6,73705e+006,-15748,8 6,73705e+006,-15748,5
6,73705e+006,-15743,7 6,73705e+006,-15743,6 6,73705e+006,-15741,9
6,73705e+006,-15741,7 6,73705e+006,-15711,6 6,73704e+006,-15711,6
6,73704e+006,-15710 6,73704e+006,-15710 6,73704e+006,-15573,6
6,737e+006,-15573,6 6,737e+006,-15461,2 6,73697e+006,-15217,8
6,7369e+006,-15214,7 6,73689e+006,-15126,8 6,73687e+006,-15126,8
6,73687e+006,-15125,2 6,73687e+006,-15125,2 6,73687e+006,-15120,6
6,73687e+006,-15131,1 6,73687e+006,-15135,4 6,73687e+006,-15147,5
6,73688e+006,-15195 6,73689e+006,-15196,6 6,73689e+006,-15195,4
6,7369e+006,-15193,9 6,7369e+006,-15193,8 6,7369e+006,-15146,3
6,73688e+006,-15146,2 6,73688e+006,-15134,1 6,73688e+006,-15134
6,73688e+006,-15129,6 6,73688e+006,-15129,4 6,73688e+006,-15089,4
6,73686e+006,-15089,3 6,73686e+006,-15086,4 6,73685e+006,-15086,3
6,73685e+006,-15077,2 6,73685e+006,-15077,1 6,73685e+006,-15077,1
6,73685e+006,-15077,1 6,73685e+006,-15077 6,73685e+006,-15077
6,73685e+006,-15076 6,73685e+006,-15076 6,73685e+006,-15043,6
6,73683e+006,-15043,6 6,73683e+006,-15012 6,73681e+006,-15023,9
6,73682e+006,-15061 6,73685e+006,-15063,5 6,73685e+006,-15071,5
6,73686e+006,-15088,1 6,73686e+006,-15089,5 6,73687e+006,-15096,7
6,73687e+006,-15116,9 6,73688e+006,-15124,4 6,73688e+006,-15135,1
6,73688e+006,-15181,3 6,7369e+006,-15180,2 6,7369e+006,-15134
6,73689e+006,-15133,9 6,73689e+006,-15123,2 6,73688e+006,-15123,2
6,73688e+006,-15115,6 6,73688e+006,-15115,5 6,73688e+006,-15095,2
6,73687e+006,-15095,1 6,73687e+006,-15087,8 6,73687e+006,-15087,7
6,73687e+006,-15086,3 6,73687e+006,-15086,2 6,73687e+006,-15069,5
6,73686e+006,-15069,4 6,73686e+006,-15061,3 6,73685e+006,-15061,2
6,73685e+006,-15058,6 6,73685e+006,-15058,5 6,73685e+006,-15021,4
6,73682e+006,-15021,3 6,73682e+006,-14997 6,7368e+006,-14991,2
6,7368e+006,-14985,6 6,73679e+006,-14982,5 6,73679e+006,-14977,1
6,73679e+006,-14976,9 6,73679e+006,-14961,7 6,73678e+006,-14942,8
6,73677e+006,-14942,6 6,73677e+006,-14942,5 6,73677e+006,-14937,7
6,73677e+006,-14933,5 6,73676e+006,-14922 6,73676e+006,-14905,8
6,73676e+006,-14905,8 6,73676e+006,-14903 6,73676e+006,-14903
6,73676e+006,-14899,9 6,73675e+006,-14900,8 6,73675e+006,-14903,9
6,73675e+006,-14907 6,73675e+006,-14907,1 6,73675e+006,-14923,1
6,73676e+006,-14923,2 6,73676e+006,-14923,8 6,73676e+006,-14943,8
6,73676e+006,-14943,9 6,73676e+006,-14944,1 6,73676e+006,-14944,4
6,73676e+006,-14944,5 6,73676e+006,-14952 6,73677e+006,-14981,2
6,73678e+006,-15022,3 6,73679e+006,-15031,4 6,7368e+006,-15031,6
6,7368e+006,-15031,7 6,7368e+006,-15078,4 6,73681e+006,-15099,8
6,73681e+006,-15112,9 6,73682e+006,-15190,4 6,73683e+006)),((-15318,7
6,73684e+006,-15104,8 6,7368e+006,-15104,8 6,7368e+006,-15103,7
6,7368e+006,-15101,7 6,7368e+006,-15101,6 6,7368e+006,-15098,5
6,73679e+006,-15098,5 6,73679e+006,-15035,5 6,73678e+006,-15036,2
