Boost logo

Boost-Commit :

Subject: [Boost-commit] svn:boost r54096 - sandbox/monotonic/libs/monotonic/test
From: christian.schladetsch_at_[hidden]
Date: 2009-06-19 01:33:19


Author: cschladetsch
Date: 2009-06-19 01:33:18 EDT (Fri, 19 Jun 2009)
New Revision: 54096
URL: http://svn.boost.org/trac/boost/changeset/54096

Log:
created
Text files modified:
   sandbox/monotonic/libs/monotonic/test/results_msvc.txt | 108 +++++++++++++++++++++++++++++++++++++++
   1 files changed, 107 insertions(+), 1 deletions(-)

Modified: sandbox/monotonic/libs/monotonic/test/results_msvc.txt
==============================================================================
--- sandbox/monotonic/libs/monotonic/test/results_msvc.txt (original)
+++ sandbox/monotonic/libs/monotonic/test/results_msvc.txt 2009-06-19 01:33:18 EDT (Fri, 19 Jun 2009)
@@ -1 +1,107 @@
-results for MSVC
+thrash_pool_sort_list_int: reps=100, len=1000, steps=10..........
+ length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0 0.001 0.001 0.001 0% 100% 100%
+ 110 0.003 0.004 0.005 0.003 100% 133.3% 166.7%
+ 210 0.005 0.009 0.008 0.006 83.33% 150% 133.3%
+ 310 0.008 0.015 0.015 0.009 88.89% 166.7% 166.7%
+ 410 0.01 0.021 0.017 0.012 83.33% 175% 141.7%
+ 510 0.014 0.03 0.021 0.016 87.5% 187.5% 131.3%
+ 610 0.016 0.037 0.026 0.018 88.89% 205.6% 144.4%
+ 710 0.019 0.047 0.031 0.022 86.36% 213.6% 140.9%
+ 810 0.022 0.057 0.035 0.026 84.62% 219.2% 134.6%
+ 910 0.024 0.074 0.038 0.029 82.76% 255.2% 131%
+
+test_set_vector: reps=10, len=1000, steps=5.....
+ length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.001 0 0 0 1.#IO% -1.#IO% -1.#IO%
+ 210 0.059 0.042 0.009 0.006 983.3% 700% 150%
+ 410 0.432 0.261 0.026 0.026 1662% 1004% 100%
+ 610 2.258 0.823 0.054 0.046 4909% 1789% 117.4%
+ 810 7.452 1.83 0.091 0.08 9315% 2288% 113.8%
+
+test_dupe_list: reps=500, len=2000, steps=10..........
+ length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.001 0.001 0.002 0.001 100% 100% 200%
+ 210 0.009 0.061 0.04 0.008 112.5% 762.5% 500%
+ 410 0.017 0.202 0.077 0.016 106.3% 1263% 481.3%
+ 610 0.024 0.413 0.112 0.023 104.3% 1796% 487%
+ 810 0.033 0.712 0.15 0.032 103.1% 2225% 468.8%
+ 1010 0.04 1.091 0.181 0.045 88.89% 2424% 402.2%
+ 1210 0.048 1.539 0.227 0.047 102.1% 3274% 483%
+ 1410 0.057 2.062 0.252 0.055 103.6% 3749% 458.2%
+ 1610 0.065 2.672 0.285 0.063 103.2% 4241% 452.4%
+ 1810 0.075 3.38 0.319 0.083 90.36% 4072% 384.3%
+
+test_dupe_vector: reps=500, len=2000, steps=10..........
+ length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.001 0.001 0.002 0.001 100% 100% 200%
+ 210 0.059 0.176 0.05 0.015 393.3% 1173% 333.3%
+ 410 0.196 0.962 0.107 0.039 502.6% 2467% 274.4%
+ 610 0.419 3.607 0.18 0.077 544.2% 4684% 233.8%
+ 810 1.405 7.517 0.267 0.133 1056% 5652% 200.8%
+ 1010 1.468 11.78 0.321 0.349 420.6% 3375% 91.98%
+ 1210 1.27 17.08 0.382 0.616 206.2% 2772% 62.01%
+ 1410 1.764 25.81 0.451 0.871 202.5% 2963% 51.78%
+ 1610 2.342 38.58 0.508 1.224 191.3% 3152% 41.5%
+ 1810 2.99 58.27 0.583 1.644 181.9% 3544% 35.46%
+
+thrash_pool: reps=50000, len=2000, steps=10..........
+ length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.025 0.024 0.019 0.008 312.5% 300% 237.5%
+ 210 0.047 0.08 0.036 0.02 235% 400% 180%
+ 410 0.068 0.197 0.042 0.023 295.7% 856.5% 182.6%
+ 610 0.087 0.447 0.055 0.03 290% 1490% 183.3%
+ 810 0.108 0.678 0.06 0.037 291.9% 1832% 162.2%
+ 1010 0.136 0.86 0.074 0.043 316.3% 2000% 172.1%
+ 1210 0.15 1.078 0.083 0.05 300% 2156% 166%
+ 1410 0.183 1.288 0.087 0.057 321.1% 2260% 152.6%
+ 1610 0.208 1.454 0.094 0.065 320% 2237% 144.6%
+ 1810 0.237 1.591 0.102 0.071 333.8% 2241% 143.7%
+
+thrash_pool_iter: reps=50000, len=2000, steps=10..........
+ length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.024 0.026 0.022 0.012 200% 216.7% 183.3%
+ 210 0.143 0.141 0.106 0.1 143% 141% 106%
+ 410 0.261 0.258 0.19 0.196 133.2% 131.6% 96.94%
+ 610 0.393 0.364 0.279 0.273 144% 133.3% 102.2%
+ 810 0.497 0.474 0.367 0.365 136.2% 129.9% 100.5%
+ 1010 0.617 0.59 0.441 0.447 138% 132% 98.66%
+ 1210 0.749 0.699 0.523 0.535 140% 130.7% 97.76%
+ 1410 0.871 0.82 0.621 0.627 138.9% 130.8% 99.04%
+ 1610 0.979 0.924 0.697 0.71 137.9% 130.1% 98.17%
+ 1810 1.102 1.031 0.771 0.801 137.6% 128.7% 96.25%
+
+thrash_pool_sort: reps=1000, len=1000, steps=10..........
+ length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.028 0.002 0.001 0.001 2800% 200% 100%
+ 110 0.322 0.014 0.01 0.008 4025% 175% 125%
+ 210 1.208 0.036 0.018 0.016 7550% 225% 112.5%
+ 310 3.335 0.063 0.027 0.0251.334e+004% 252% 108%
+ 410 5.558 0.091 0.036 0.0321.737e+004% 284.4% 112.5%
+ 510 7.988 0.121 0.045 0.0421.902e+004% 288.1% 107.1%
+ 610 9.594 0.159 0.054 0.051.919e+004% 318% 108%
+ 710 1.905 0.203 0.062 0.065 2931% 312.3% 95.38%
+ 810 5.487 0.263 0.072 0.068 8069% 386.8% 105.9%
+ 910 9.422 0.328 0.081 0.0781.208e+004% 420.5% 103.8%
+
+thrash_pool_map_list_unaligned: reps=1000, len=2000, steps=10..........
+ length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.001 0.003 0.004 0.001 100% 300% 400%
+ 210 0.03 0.08 0.075 0.027 111.1% 296.3% 277.8%
+ 410 0.063 0.212 0.153 0.056 112.5% 378.6% 273.2%
+ 610 0.096 0.389 0.246 0.086 111.6% 452.3% 286%
+ 810 0.13 0.611 0.319 0.119 109.2% 513.4% 268.1%
+ 1010 0.165 0.892 0.401 0.149 110.7% 598.7% 269.1%
+ 1210 0.206 1.21 0.488 0.181 113.8% 668.5% 269.6%
+ 1410 0.239 1.596 0.561 0.222 107.7% 718.9% 252.7%
+ 1610 0.279 2.03 0.641 0.249 112% 815.3% 257.4%
+ 1810 0.315 2.558 0.723 0.288 109.4% 888.2% 251%
+


Boost-Commit list run by bdawes at acm.org, david.abrahams at rcn.com, gregod at cs.rpi.edu, cpdaniel at pacbell.net, john at johnmaddock.co.uk