Boost logo

Boost-Commit :

Subject: [Boost-commit] svn:boost r54103 - sandbox/monotonic/libs/monotonic/test
From: christian.schladetsch_at_[hidden]
Date: 2009-06-19 02:13:23


Author: cschladetsch
Date: 2009-06-19 02:13:22 EDT (Fri, 19 Jun 2009)
New Revision: 54103
URL: http://svn.boost.org/trac/boost/changeset/54103

Log:
updated tests

Text files modified:
   sandbox/monotonic/libs/monotonic/test/compare_memory_pool.cpp | 21 ++++
   sandbox/monotonic/libs/monotonic/test/results_msvc.txt | 191 +++++++++++++++++++++------------------
   2 files changed, 124 insertions(+), 88 deletions(-)

Modified: sandbox/monotonic/libs/monotonic/test/compare_memory_pool.cpp
==============================================================================
--- sandbox/monotonic/libs/monotonic/test/compare_memory_pool.cpp (original)
+++ sandbox/monotonic/libs/monotonic/test/compare_memory_pool.cpp 2009-06-19 02:13:22 EDT (Fri, 19 Jun 2009)
@@ -119,6 +119,26 @@
         }
 };
 
+struct thrash_pool_map_vector_unaligned
+{
+ template <class Alloc>
+ int test(Alloc alloc, size_t length) const
+ {
+ std::map<int
+ , std::vector<Unaligned, typename Rebind<Alloc, Unaligned>::type>
+ , std::less<int>
+ , typename Rebind<Alloc, int>::type
+ > map;
+ size_t mod = length/10;
+ for (size_t n = 0; n < length; ++n)
+ {
+ int random = rand() % mod;
+ map[random].push_back(n);
+ }
+ return 0;
+ }
+};
+
 struct test_dupe_list
 {
         template <class Alloc>
@@ -322,6 +342,7 @@
 int main()
 {
         boost::timer timer;
+ PrintResults(compare_memory_pool(500, 500, 10, "thrash_pool_map_vector_unaligned", thrash_pool_map_vector_unaligned()));
         PrintResults(compare_memory_pool(100, 1000, 10, "thrash_pool_sort_list_int", thrash_pool_sort_list_int()));
 
 #ifdef WIN32

Modified: sandbox/monotonic/libs/monotonic/test/results_msvc.txt
==============================================================================
--- sandbox/monotonic/libs/monotonic/test/results_msvc.txt (original)
+++ sandbox/monotonic/libs/monotonic/test/results_msvc.txt 2009-06-19 02:13:22 EDT (Fri, 19 Jun 2009)
@@ -1,107 +1,122 @@
+thrash_pool_map_vector_unaligned: reps=500, len=500, steps=10..........
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.004 0.002 0.002 0 1.#IO% 1.#IO% 1.#IO%
+ 60 0.096 0.009 0.012 0.004 2400% 225% 300%
+ 110 0.462 0.017 0.019 0.008 5775% 212.5% 237.5%
+ 160 1.095 0.025 0.024 0.014 7821% 178.6% 171.4%
+ 210 2.677 0.036 0.033 0.0181.487e+004% 200% 183.3%
+ 260 4.573 0.043 0.04 0.0212.178e+004% 204.8% 190.5%
+ 310 8.353 0.056 0.047 0.0263.213e+004% 215.4% 180.8%
+ 360 9.322 0.065 0.054 0.033.107e+004% 216.7% 180%
+ 410 30.98 0.076 0.064 0.0368.605e+004% 211.1% 177.8%
+ 460 28.26 0.091 0.07 0.0416.893e+004% 222% 170.7%
+
 thrash_pool_sort_list_int: reps=100, len=1000, steps=10..........
- length fastp pool std mono fast/mono pool/mono std/mono
-------------------------------------------------------------------------------
- 10 0 0.001 0.001 0.001 0% 100% 100%
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0 0.001 0.001 0 -1.#IO% 1.#IO% 1.#IO%
    110 0.003 0.004 0.005 0.003 100% 133.3% 166.7%
- 210 0.005 0.009 0.008 0.006 83.33% 150% 133.3%
- 310 0.008 0.015 0.015 0.009 88.89% 166.7% 166.7%
- 410 0.01 0.021 0.017 0.012 83.33% 175% 141.7%
- 510 0.014 0.03 0.021 0.016 87.5% 187.5% 131.3%
- 610 0.016 0.037 0.026 0.018 88.89% 205.6% 144.4%
- 710 0.019 0.047 0.031 0.022 86.36% 213.6% 140.9%
- 810 0.022 0.057 0.035 0.026 84.62% 219.2% 134.6%
- 910 0.024 0.074 0.038 0.029 82.76% 255.2% 131%
+ 210 0.005 0.008 0.008 0.006 83.33% 133.3% 133.3%
+ 310 0.008 0.014 0.013 0.009 88.89% 155.6% 144.4%
+ 410 0.01 0.021 0.017 0.013 76.92% 161.5% 130.8%
+ 510 0.013 0.028 0.021 0.016 81.25% 175% 131.3%
+ 610 0.016 0.037 0.025 0.02 80% 185% 125%
+ 710 0.019 0.046 0.03 0.023 82.61% 200% 130.4%
+ 810 0.021 0.057 0.033 0.028 75% 203.6% 117.9%
+ 910 0.023 0.069 0.04 0.032 71.88% 215.6% 125%
 
 test_set_vector: reps=10, len=1000, steps=5.....
- length fastp pool std mono fast/mono pool/mono std/mono
-------------------------------------------------------------------------------
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
     10 0.001 0 0 0 1.#IO% -1.#IO% -1.#IO%
- 210 0.059 0.042 0.009 0.006 983.3% 700% 150%
- 410 0.432 0.261 0.026 0.026 1662% 1004% 100%
- 610 2.258 0.823 0.054 0.046 4909% 1789% 117.4%
- 810 7.452 1.83 0.091 0.08 9315% 2288% 113.8%
+ 210 0.06 0.042 0.009 0.006 1000% 700% 150%
+ 410 0.426 0.269 0.027 0.022 1936% 1223% 122.7%
+ 610 2.382 0.881 0.056 0.047 5068% 1874% 119.1%
+ 810 7.321 1.84 0.095 0.086 8513% 2140% 110.5%
 
 test_dupe_list: reps=500, len=2000, steps=10..........
- length fastp pool std mono fast/mono pool/mono std/mono
-------------------------------------------------------------------------------
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
     10 0.001 0.001 0.002 0.001 100% 100% 200%
- 210 0.009 0.061 0.04 0.008 112.5% 762.5% 500%
- 410 0.017 0.202 0.077 0.016 106.3% 1263% 481.3%
- 610 0.024 0.413 0.112 0.023 104.3% 1796% 487%
- 810 0.033 0.712 0.15 0.032 103.1% 2225% 468.8%
- 1010 0.04 1.091 0.181 0.045 88.89% 2424% 402.2%
- 1210 0.048 1.539 0.227 0.047 102.1% 3274% 483%
- 1410 0.057 2.062 0.252 0.055 103.6% 3749% 458.2%
- 1610 0.065 2.672 0.285 0.063 103.2% 4241% 452.4%
- 1810 0.075 3.38 0.319 0.083 90.36% 4072% 384.3%
+ 210 0.008 0.061 0.038 0.007 114.3% 871.4% 542.9%
+ 410 0.017 0.201 0.079 0.015 113.3% 1340% 526.7%
+ 610 0.026 0.411 0.109 0.023 113% 1787% 473.9%
+ 810 0.032 0.718 0.144 0.033 96.97% 2176% 436.4%
+ 1010 0.041 1.085 0.181 0.039 105.1% 2782% 464.1%
+ 1210 0.053 1.53 0.213 0.046 115.2% 3326% 463%
+ 1410 0.058 2.06 0.252 0.054 107.4% 3815% 466.7%
+ 1610 0.064 2.659 0.28 0.069 92.75% 3854% 405.8%
+ 1810 0.073 3.368 0.315 0.073 100% 4614% 431.5%
 
 test_dupe_vector: reps=500, len=2000, steps=10..........
- length fastp pool std mono fast/mono pool/mono std/mono
-------------------------------------------------------------------------------
- 10 0.001 0.001 0.002 0.001 100% 100% 200%
- 210 0.059 0.176 0.05 0.015 393.3% 1173% 333.3%
- 410 0.196 0.962 0.107 0.039 502.6% 2467% 274.4%
- 610 0.419 3.607 0.18 0.077 544.2% 4684% 233.8%
- 810 1.405 7.517 0.267 0.133 1056% 5652% 200.8%
- 1010 1.468 11.78 0.321 0.349 420.6% 3375% 91.98%
- 1210 1.27 17.08 0.382 0.616 206.2% 2772% 62.01%
- 1410 1.764 25.81 0.451 0.871 202.5% 2963% 51.78%
- 1610 2.342 38.58 0.508 1.224 191.3% 3152% 41.5%
- 1810 2.99 58.27 0.583 1.644 181.9% 3544% 35.46%
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.002 0.002 0.002 0 1.#IO% 1.#IO% 1.#IO%
+ 210 0.067 0.114 0.047 0.016 418.8% 712.5% 293.8%
+ 410 0.21 1.1 0.107 0.038 552.6% 2895% 281.6%
+ 610 0.451 4.412 0.192 0.077 585.7% 5730% 249.4%
+ 810 1.433 9.642 0.25 0.135 1061% 7142% 185.2%
+ 1010 1.509 15.58 0.318 0.343 439.9% 4543% 92.71%
+ 1210 1.321 23.08 0.393 0.61 216.6% 3784% 64.43%
+ 1410 1.811 31.07 0.452 0.925 195.8% 3359% 48.86%
+ 1610 2.405 47.44 0.514 1.284 187.3% 3694% 40.03%
+ 1810 3.056 65.71 0.61 1.589 192.3% 4135% 38.39%
 
 thrash_pool: reps=50000, len=2000, steps=10..........
- length fastp pool std mono fast/mono pool/mono std/mono
-------------------------------------------------------------------------------
- 10 0.025 0.024 0.019 0.008 312.5% 300% 237.5%
- 210 0.047 0.08 0.036 0.02 235% 400% 180%
- 410 0.068 0.197 0.042 0.023 295.7% 856.5% 182.6%
- 610 0.087 0.447 0.055 0.03 290% 1490% 183.3%
- 810 0.108 0.678 0.06 0.037 291.9% 1832% 162.2%
- 1010 0.136 0.86 0.074 0.043 316.3% 2000% 172.1%
- 1210 0.15 1.078 0.083 0.05 300% 2156% 166%
- 1410 0.183 1.288 0.087 0.057 321.1% 2260% 152.6%
- 1610 0.208 1.454 0.094 0.065 320% 2237% 144.6%
- 1810 0.237 1.591 0.102 0.071 333.8% 2241% 143.7%
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.024 0.025 0.019 0.008 300% 312.5% 237.5%
+ 210 0.045 0.056 0.033 0.015 300% 373.3% 220%
+ 410 0.066 0.189 0.043 0.022 300% 859.1% 195.5%
+ 610 0.098 0.357 0.052 0.029 337.9% 1231% 179.3%
+ 810 0.107 0.739 0.06 0.036 297.2% 2053% 166.7%
+ 1010 0.131 1.171 0.081 0.046 284.8% 2546% 176.1%
+ 1210 0.175 1.624 0.079 0.05 350% 3248% 158%
+ 1410 0.196 1.861 0.085 0.059 332.2% 3154% 144.1%
+ 1610 0.208 2.317 0.095 0.064 325% 3620% 148.4%
+ 1810 0.238 2.648 0.106 0.073 326% 3627% 145.2%
 
 thrash_pool_iter: reps=50000, len=2000, steps=10..........
- length fastp pool std mono fast/mono pool/mono std/mono
-------------------------------------------------------------------------------
- 10 0.024 0.026 0.022 0.012 200% 216.7% 183.3%
- 210 0.143 0.141 0.106 0.1 143% 141% 106%
- 410 0.261 0.258 0.19 0.196 133.2% 131.6% 96.94%
- 610 0.393 0.364 0.279 0.273 144% 133.3% 102.2%
- 810 0.497 0.474 0.367 0.365 136.2% 129.9% 100.5%
- 1010 0.617 0.59 0.441 0.447 138% 132% 98.66%
- 1210 0.749 0.699 0.523 0.535 140% 130.7% 97.76%
- 1410 0.871 0.82 0.621 0.627 138.9% 130.8% 99.04%
- 1610 0.979 0.924 0.697 0.71 137.9% 130.1% 98.17%
- 1810 1.102 1.031 0.771 0.801 137.6% 128.7% 96.25%
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.03 0.03 0.022 0.014 214.3% 214.3% 157.1%
+ 210 0.14 0.215 0.114 0.13 107.7% 165.4% 87.69%
+ 410 0.255 0.319 0.2 0.193 132.1% 165.3% 103.6%
+ 610 0.368 0.371 0.287 0.326 112.9% 113.8% 88.04%
+ 810 0.564 0.488 0.374 0.382 147.6% 127.7% 97.91%
+ 1010 0.58 0.608 0.469 0.469 123.7% 129.6% 100%
+ 1210 0.689 0.721 0.558 0.582 118.4% 123.9% 95.88%
+ 1410 0.812 0.848 0.649 0.661 122.8% 128.3% 98.18%
+ 1610 0.904 0.955 0.737 0.755 119.7% 126.5% 97.62%
+ 1810 1.02 1.064 0.816 0.843 121% 126.2% 96.8%
 
 thrash_pool_sort: reps=1000, len=1000, steps=10..........
- length fastp pool std mono fast/mono pool/mono std/mono
-------------------------------------------------------------------------------
- 10 0.028 0.002 0.001 0.001 2800% 200% 100%
- 110 0.322 0.014 0.01 0.008 4025% 175% 125%
- 210 1.208 0.036 0.018 0.016 7550% 225% 112.5%
- 310 3.335 0.063 0.027 0.0251.334e+004% 252% 108%
- 410 5.558 0.091 0.036 0.0321.737e+004% 284.4% 112.5%
- 510 7.988 0.121 0.045 0.0421.902e+004% 288.1% 107.1%
- 610 9.594 0.159 0.054 0.051.919e+004% 318% 108%
- 710 1.905 0.203 0.062 0.065 2931% 312.3% 95.38%
- 810 5.487 0.263 0.072 0.068 8069% 386.8% 105.9%
- 910 9.422 0.328 0.081 0.0781.208e+004% 420.5% 103.8%
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.028 0.002 0.002 0.001 2800% 200% 200%
+ 110 0.305 0.013 0.011 0.008 3813% 162.5% 137.5%
+ 210 1.227 0.035 0.018 0.016 7669% 218.8% 112.5%
+ 310 3.348 0.074 0.027 0.0261.288e+004% 284.6% 103.8%
+ 410 5.53 0.111 0.036 0.0341.626e+004% 326.5% 105.9%
+ 510 7.916 0.151 0.046 0.0431.841e+004% 351.2% 107%
+ 610 9.403 0.188 0.056 0.0521.808e+004% 361.5% 107.7%
+ 710 1.893 0.231 0.065 0.062 3053% 372.6% 104.8%
+ 810 5.483 0.277 0.074 0.071 7723% 390.1% 104.2%
+ 910 9.54 0.319 0.084 0.0871.097e+004% 366.7% 96.55%
 
 thrash_pool_map_list_unaligned: reps=1000, len=2000, steps=10..........
- length fastp pool std mono fast/mono pool/mono std/mono
-------------------------------------------------------------------------------
- 10 0.001 0.003 0.004 0.001 100% 300% 400%
- 210 0.03 0.08 0.075 0.027 111.1% 296.3% 277.8%
- 410 0.063 0.212 0.153 0.056 112.5% 378.6% 273.2%
- 610 0.096 0.389 0.246 0.086 111.6% 452.3% 286%
- 810 0.13 0.611 0.319 0.119 109.2% 513.4% 268.1%
- 1010 0.165 0.892 0.401 0.149 110.7% 598.7% 269.1%
- 1210 0.206 1.21 0.488 0.181 113.8% 668.5% 269.6%
- 1410 0.239 1.596 0.561 0.222 107.7% 718.9% 252.7%
- 1610 0.279 2.03 0.641 0.249 112% 815.3% 257.4%
- 1810 0.315 2.558 0.723 0.288 109.4% 888.2% 251%
+length fastp pool std mono fast/mono pool/mono std/mono
+------------------------------------------------------------------------------
+ 10 0.002 0.003 0.003 0.001 200% 300% 300%
+ 210 0.032 0.079 0.097 0.027 118.5% 292.6% 359.3%
+ 410 0.087 0.206 0.158 0.056 155.4% 367.9% 282.1%
+ 610 0.101 0.378 0.236 0.084 120.2% 450% 281%
+ 810 0.138 0.6 0.328 0.116 119% 517.2% 282.8%
+ 1010 0.169 0.879 0.399 0.146 115.8% 602.1% 273.3%
+ 1210 0.211 1.202 0.48 0.178 118.5% 675.3% 269.7%
+ 1410 0.246 1.574 0.558 0.219 112.3% 718.7% 254.8%
+ 1610 0.294 2.022 0.646 0.246 119.5% 822% 262.6%
+ 1810 0.324 2.542 0.731 0.282 114.9% 901.4% 259.2%
 
+tests completed in 4.4e+002s


Boost-Commit list run by bdawes at acm.org, david.abrahams at rcn.com, gregod at cs.rpi.edu, cpdaniel at pacbell.net, john at johnmaddock.co.uk